![]()
| Critical Information About Hurricanes | |
| The Season: | The Atlantic Hurricane season is from June 1st through November 30th. This DOES NOT mean that they can not occur outside of this period. |
| Average Number of Storms: | The season produces an average of 10 Tropical Storms, 6 of which will grow to hurricane status. Of those 6, 2 will be strong enough to be rated as major hurricanes with sustained winds of 111 mph or higher. NOTE: This is an AVERAGE assessment. |
| Tropical Wave: | Moving thunderstorms in the tropics that maintain identity for 24 hours or more. |
| Tropical Depression: | A hurricane in its infancy. It has maximum winds of 38 mph, which are starting to rotate around a central core. |
| Tropical Storm: | The second stage in the development of a big storm with distinct rotary wind circulation. Winds range from 39 to 73 mph. |
| Hurricane: | The storm now has a pronounced rotary circulation with winds of at least 74 mph. |
| Hurricane Categories: | Hurricanes are on a scale of 1 to 5, depending on strength. |
|
Winds 74 to 95 mph, storm surge of 4 to 5 feet. Damage potential is considered to be MINIMAL. |
|
Winds 96 to 110 mph, storm surge 6 to 8 feet. Damage potential considered to be MODERATE. |
|
Winds 111 to 130 mph, storm surge 9 to 12 feet. Damage potential is considered to be EXTENSIVE. |
|
Winds 131 to 155, storm surge 13 to 18 feet. Damage potential is considered to be EXTREME |
|
Winds greater than 155 mph, storm surge higher than 18 feet. Damage potential is considered to be CATASTROPHIC. |
| Storm Surge: | As a hurricane moves across the ocean, it whips water into a dome that can be 50 miles long. As a large hurricane strikes a coast, this wall of water can be more than 15 feet high. |
| Hurricane Watch: | This is an announcement for specific areas which means hurricane conditions might pose a threat, but does not mean they are imminent. Residents should closely monitor statements from the National Hurricane Center and National Weather Service. |
| Hurricane Warning: | This is the more serious of announcements, meaning the dangerous effects of a hurricane are expected in a specific area within 24 hours. |
| Other Names: | A hurricane takes on different names depending on its location. In the Atlantic and Eastern Pacific oceans, a tropical cyclone is called a hurricane. In the Western Pacific, it’s a typhoon. In the Indian Ocean, it’s a cyclone. |
| Web Sites: | NOAA’s Hurricane Research Division - www.aoml.noaa.gov/hrdNational Hurricane Center - www.nhc.noaa.gov |





















