The State of Florida has been broken down into 9 Regions.
Each Region is defined by Counties

The State of Florida has been broken down into 9 Regions, with each Region being defined by Counties.
Find the County you are in or looking for and click the corresponding Region and you will be taken to that Regions Page.
| REGIONS | COUNTIES |
| NORTH WEST REGION | Escambia, Santa Rosa, Okaloosa, Walton, Holmes, Washington, Bay, Jackson, Calhoun, Liberty, Gulf, Franklin |
| NORTH CENTRAL REGION | Gadsden, Leon, Wakulla, Jefferson, Madison, Taylor, Hamilton, Suwannee, Lafayette, Dixie, Union, Bradford, Gilchrist, Alachua, Levy |
| NORTH EAST REGION | Baker, Nassau, Duval, Clay, St. Johns, Putnam, Flagler |
| CENTRAL WEST REGION | Citrus, Hernando, Pasco, Pinellas, Hillsborough, Manatee, Sarasota, DeSoto |
| CENTRAL REGION | Marion, Sumter, Lake, Seminole, Orange, Osceola, Polk, Hardee, Highlands |
| CENTRAL EAST REGION | Volusia, Brevard, Indian River, Okeechobee, St. Lucie |
| SOUTH WEST REGION | Charlotte, Glades, Lee, Hendry, Collier |
| SOUTH EAST REGION | Martin, Palm Beach, Broward |
| SOUTHERN TIP REGION | Miami-Dade, Monroe |
Jump to the region of your choice
| North West Region | North Central Region | North East Region |
| Central West Region | Central Region | Central East Region |
| South West Region | Southern Tip Region | South East Region |




















