![]()
Lee County – South West Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
LEE COUNTY – SOUTH WEST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/28/2005 | PACE’S PLACE REEF-JUVENILE HABITATS | CONCRETE JUVENILE FISH REFUGE HABITATS (28) | 2631.171 | 8216.968 | 34 |
| 6/24/2005 | BLANDA’S REEF ROCK | ROCK-LIMESTONE BOULDERS (200) | 2625.313 | 8219.086 | 44 |
| 6/08/2005 | BLANDA’S REEF BRIDGE | BRIDGE RUBBLE | 2625.189 | 8219.075 | 44 |
| 10/20/2004 | WILDMANS REEF | SHIP CONCRETE SAILBOAT 50′ | 2631.177 | 8217.046 | 36 |
| 8/27/2004 | ARC-SEAGUARD | SHIP STEEL 60′ | 2624.963 | 8224.719 | 57 |
| 6/11/2004 | ARC-REEFBALLS | MODULES CONCRETE REEFBALLS (84) | 2624.898 | 8224.672 | 57 |
| 7/29/2003 | BLANDA’S REEF | SHIP STEEL SAILBOAT 45′ | 2625.185 | 8219.1 | 45 |
| 11/06/2002 | SOUTH REEF | ROCK-LIMESTONE BOULDERS | 2625.266 | 8219.038 | 45 |
| 5/30/2002 | ARC TOWERS | STEEL TOWERS/RADIO (3) | 2624.964 | 8224.625 | 58 |
| 2/26/2002 | CAPE HAZE REEF(B) | CONCRETE CULVERTS (125) | 2645.761 | 8209.494 | 18 |
| 6/21/2001 | HELENS BARGES | BARGE STEEL (60′) | 2637.933 | 8217.161 | 30 |
| 5/29/2001 | PACE RUB 2 | CONCRETE PRECAST MATERIALS (100) | 2631.249 | 8216.94 | 36 |
| 5/21/2001 | PACE RUB 1 | CONCRETE PRECAST MATERIALS (100) | 2631.239 | 8217.064 | 36 |
| 5/18/2001 | ARC RUBBLE | CONCRETE PRECAST MATERIALS (110) | 2624.83 | 8224.684 | 58 |
| 5/15/2001 | PACE TET | MODULES CONCRETE TETRAHEDRONS (150) | 2631.249 | 8217.001 | 36 |
| 5/09/2001 | ARC TET | MODULES CONCRETE TETRAHEDRONS (150) | 2624.865 | 8224.64 | 58 |
| 9/05/2000 | DOC KLINE LINCOLIN LOGS | CONCRETE PILINGS | 2620.349 | 8205.392 | 30 |
| 6/19/2000 | MARY’S REEF | CONCRETE CULVERTS | 2646.239 | 8218.43 | 30 |
| 6/16/2000 | MARY’S REEF | CONCRETE CULVERTS | 2646.239 | 8218.43 | 30 |
| 6/15/2000 | PACE’S PLACE REEF | BARGE STEEL DECK | 2631.169 | 8216.952 | 34 |
| 6/13/2000 | MARY’S REEF | CONCRETE CULVERTS | 2646.239 | 8218.43 | 30 |
| 5/27/2000 | EVAN THOMPSON REEF UNITS | CONCRETE CULVERTS (10) | 2620.282 | 8205.121 | 32 |
| 5/26/2000 | EVAN THOMPSON REEF UNITS | CONCRETE MODULE LINCOLN LOGS | 2620.282 | 8205.121 | 32 |
| 5/25/2000 | EVAN THOMPSON REEF UNITS | CONCRETE MODULE LINCOLN LOGS | 2620.282 | 8205.121 | 32 |
| 5/24/2000 | ARC ’00 REEF | CONCRETE PRECAST MATERIALS | 2624.939 | 8224.816 | 58 |
| 5/22/2000 | ARC ’00 REEF | CONCRETE PRECAST MATERIALS | 2624.939 | 8224.816 | 58 |
| 2/29/2000 | PACE’S PLACE REEF #1 | CONCRETE CULVERTS | 2631.07 | 8217.01 | 36 |
| 2/29/2000 | BIG RUBBLE | CONCRETE PRECAST MATERIALS | 2631.07 | 8217.01 | 36 |
| 7/09/1999 | PEGASUS TUGBOAT | SHIP STEEL TUGBOAT (110′) | 2633.13 | 8243.415 | 85 |
| 6/09/1999 | ARC BARGE SITE | CONCRETE CULVERTS (24 SETS) | 2624.785 | 8224.826 | 56 |
| 3/23/1999 | MAY REEF | CONCRETE BOXES | 2622.377 | 8155.112 | 22 |
| 3/19/1999 | MAY REEF | CONCRETE BOXES | 2622.377 | 8155.112 | 22 |
| 6/08/1998 | SCHOOL BUS #2 | CONCRETE MODULE LINCOLN LOGS | 2635.975 | 8228.35 | 68 |
| 6/01/1998 | SCHOOL BUS #2 | CONCRETE MODULE LINCOLN LOGS | 2636.037 | 8228.25 | 68 |
| 7/16/1997 | BELTON JOHNSON REEF | CONCRETE SLABS | 2625.454 | 8212.092 | 32 |
| 7/09/1997 | BELTON JOHNSON REEF | CONCRETE SLABS 30 | 2625.557 | 8211.818 | 32 |
| 6/30/1997 | BELTON JOHNSON REEF | CONCRETE PILINGS 44 | 2625.345 | 8211.662 | 32 |
| 5/30/1997 | BELTON JOHNSON REEF | CONCRETE RUBBLE 25 | 2625.288 | 8211.805 | 32 |
| 5/16/1997 | BELTON JOHNSON REEF | CONCRETE PILINGS 42 | 2625.32 | 8211.68 | 32 |
| 5/10/1997 | BELTON JOHNSON REEF | CONCRETE SLABS | 2625.4 | 8211.783 | 32 |
| 4/09/1997 | SHIRLEY D SHRIMP BOAT | SHIP STEEL 48 | 2632.939 | 8224.836 | 60 |
| 2/01/1997 | VIXEN WRECK | SHIP WOOD 57′ | 2632.838 | 8224.793 | 60 |
| 5/16/1996 | BELTON JOHNSON REEF | CONCRETE CULVERTS | 2625.483 | 8211.7 | 30 |
| 12/14/1995 | G-H REEF | CONCRETE CULVERTS | 2620.67 | 8156.698 | 27 |
| 5/24/1995 | G-H REEF | CONCRETE CULVERTS | 2620.743 | 8157.19 | 28 |
| 5/10/1995 | CAPE HAZE (B) | MODULES STEEL UNITS | 2645.729 | 8209.466 | 18 |
| 12/20/1994 | ARCOA REEF | MODULES PVC CONCRETE | 2632.415 | 8224.972 | 60 |
| 5/07/1994 | G-H REEF | ROCK LIMESTONE | 2620.656 | 8157.518 | 28 |
| 1/26/1994 | ARC REEF | BARGE STEEL | 2624.905 | 8224.691 | 60 |
| 1/25/1994 | CHARLIE’S REEF | BOXCARS STEEL/HOPPER | 2633.373 | 8243.367 | 90 |
| 12/08/1993 | ARCOA REEF | MODULES PVC CONCRETE | 2632.487 | 8225.08 | 60 |
| 12/08/1993 | BARGE #1 SITE | MODULES PVC CONCRETE | 2632.235 | 8225.111 | 57 |
| 6/30/1993 | E-F (JAYCEES) REEF | CONCRETE CULVERTS | 2620.149 | 8205.556 | 31 |
| 3/01/1993 | EDISON REEF #7 | BRIDGE SPANS CONCRETE | 2618.45 | 8212.36 | 45 |
| 3/01/1993 | EDISON REEF #5 | BRIDGE SPANS CONCRETE | 2618.52 | 8212.98 | 45 |
| 3/01/1993 | EDISON REEF #3 | BRIDGE SPANS CONCRETE | 2618.579 | 8213.14 | 45 |
| 3/01/1993 | EDISON REEF #8 | BRIDGE SPANS CONCRETE | 2618.4 | 8213.2 | 45 |
| 3/01/1993 | EDISON REEF #4 | BRIDGE SPANS CONCRETE | 2618.541 | 8213.25 | 45 |
| 3/01/1993 | EDISON REEF #2 | BRIDGE SPANS CONCRETE | 2618.62 | 8213.31 | 45 |
| 3/01/1993 | EDISON REEF #1 | BRIDGE SPANS CONCRETE | 2618.7 | 8213.4 | 45 |
| 3/01/1993 | EDISON BRIDGE | BRIDGE RUBBLE | 2618.407 | 8213.474 | 40 |
| 3/01/1993 | EDISON BRIDGE | BRIDGE RUBBLE | 2618.11 | 8213.505 | 40 |
| 3/01/1993 | EDISON REEF #6 | BRIDGE SPANS CONCRETE | 2618.5 | 8213.53 | 45 |
| 2/28/1993 | SCHOOL BUS REEF | CONCRETE CULVERTS | 2636.37 | 8228.221 | 64 |
| 12/31/1992 | SHERMAN’S REEF BARGE | BARGE STEEL | 2632.877 | 8224.931 | 60 |
| 8/31/1992 | POWER POLE REEF | BARGE STEEL | 2640.957 | 8222.47 | 45 |
| 6/30/1992 | E-F (JAYCEES) REEF | CONCRETE CULVERTS | 2620.078 | 8205.348 | 31 |
| 6/07/1991 | E-F (JAYCEES) REEF | CONCRETE CULVERTS | 2620.148 | 8205.352 | 31 |
| 6/17/1989 | REDFISH PASS REEF | BARGE STEEL | 2633.653 | 8214.199 | 26 |
| 6/17/1989 | REDFISH PASS REEF | BARGE STEEL | 2633.499 | 8214.568 | 24 |
| 12/31/1988 | HELENS REEF | CONCRETE POLES | 2638.018 | 8217.085 | 30 |
| 12/31/1988 | MARY’S REEF | CONCRETE CULVERTS | 2646.176 | 8218.353 | 30 |
| 6/30/1988 | SANIBEL REEF | CONCRETE RUBBLE | 2624.943 | 8203.16 | 20 |
| 12/31/1987 | BOXCAR REEF | BOXCARS | 2641.83 | 8236.063 | 72 |
| 10/31/1987 | LEE-COLLIER | STEEL BUSES | 2617.43 | 8155.05 | 35 |
| 11/30/1986 | M.A.Y. REEF | CONCRETE RUBBLE | 2622.731 | 8155.383 | 20 |
| 10/10/1986 | ON SHORELINE | ROCK RIP RAP | 2638.5 | 8152.5 | |
| 12/31/1985 | FT. MYERS WHARF | CONCRETE RUBBLE | 2638.429 | 8152.482 | |
| 12/31/1984 | BOKEELIA REEF (B) | CONCRETE CULVERTS | 2643.038 | 8209.642 | 10 |
| 8/01/1984 | G-H REEF | BARGE STEEL | 2620.591 | 8157.239 | 30 |



















