Monday, May 21, 2012

 

Collier GPS #’s

separator

gps-numbersCollier County – South West Region- GPS #’s

 

The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.

For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.



COLLIER COUNTY – SOUTH WEST REGION – GPS #’s

DEPLOY DATE REEF NAME MATERIAL LATITUDE LONGITUDE DEPTH
5/22/2005 MARCO ISLAND 12 MILE, M12CD05 CONCRETE RUBBLE 2554.526 8159.037 46
11/23/2004 AMT REEF CONCRETE RUBBLE (400) 2554.607 8159.088 45
6/14/2004 ROCK REEF 4 ROCK LIMESTONE (65) 2618.326 8152.286 24
6/14/2004 ROCK REEF 3 ROCK LIMESTONE (65) 2618.452 8152.377 24
6/09/2004 ROCK REEF 2 ROCK LIMESTONE (130) 2618.286 8152.376 24
6/04/2004 ROCK REEF 1 ROCK LIMESTONE (130) 2618.412 8152.456 24
10/01/2003 WIGGINS PASS 3 MILE C & D CONCRETE RUBBLE (600) 2618.324 8152.426 27
9/26/2003 CLAM PASS 3 MILE -C & D CONCRETE RUBBLE (500) 2613.445 8152.229
6/24/2003 KEEWAYDIN 3 MILE, C & D REEF 02 CONCRETE RUBBLE (150) 2602.184 8149.859 28
6/19/2003 KEEWAYDIN 3 MILE, C & D REEF 01 CONCREETE SLABS (100) 2602.09 8149.85 28
6/14/2003 MARCO 9 MILE, M9C CONCRETE CULVERTS & BOXES (40) 2552.973 8154.052 39
6/14/2003 MARCO 9 MILE, M9B, RICHIE REEF LIMESTONE BOULDERS (50) 2552.969 8154.198 39
6/14/2003 MARCO 12 MILE, SITE M12C CONCRETE CULVERTS & BOXES (720) 2554.695 8159.038 45
6/14/2003 MARCO 12 MILE, SITE M12B LIMESTONE BOULDERS (50) 2554.674 8159.198 45
6/09/2003 MARCO 12 MILE, SITE M12C CONCRETE RAILROAD TIES (180) 2554.698 8159.034 45
6/09/2003 MARCO 12 MILE, SITE M12A CONCRETE RAILROAD TIES 2554.588 8159.153 45
8/06/2002 MEMORIAL REEF BALLS MODULES CONCRETE REEFBALLS (15) 2552.784 8154.08 39
6/06/2002 KEEWAYDIN 3 MILE #1 ROCK LIMESTONE BOULDERS 2602.034 8149.787 27
6/06/2002 KEEWAYDIN 3 MILE #2 ROCK LIMESTONE BOULDERS 2602.109 8149.852 27
6/06/2002 KEEWAYDIN 3 MILE #3 ROCK LIMESTONE BOULDERS 2602.169 8149.899 27
6/06/2002 KEEWAYDIN 3 MILE #4 ROCK LIMESTONE BOULDERS 2602.226 8149.969 27
6/07/2001 MARCO ISLAND 9 MILE-01 BRIDGE CONCRETE DECKING (7) 2552.844 8154.144 39
6/05/2001 MARCO ISLAND 9 MILE-01 BRIDGE CONCRETE DECKING (11) 2552.844 8154.144 39
6/01/2001 CLAM PASS 3 MILE – PILE CONCRETE RAILROAD TIES (1800) 2613.572 8152.074 26
5/31/2001 CLAM PASS 3 MILE – 03 CONCRETE MANHOLE RISERS (28) 2613.588 8152.212 25
5/24/2001 ECA REEF CONCRETE RUBBLE (200) 2618.369 8152.354 24
5/22/2000 CLAM PASS 3 MILE -02 CONCRETE RUBBLE (100) 2613.39 8152.051 25
5/14/2000 CLAM PASS 3 MILE -01 CONCRETE RUBBLE (100) 2613.572 8152.074 25
6/01/1999 MARCO ISLAND 5 MILE SITE CONCRETE CULVERTS 2551.896 8147.788 32
5/30/1997 MARCO ISLAND 2 MILE CONCRETE CULVERTS 2555.449 8146.213 23
5/30/1997 MARCO ISLAND 2 MILE CONCRETE CULVERTS 2555.434 8146.236 22
5/30/1997 MARCO ISLAND 2 MILE CONCRETE CULVERTS 2555.821 8146.965 22
5/28/1997 CAXAMBAS PASS 2.5 MILE CONCRETE PILINGS 2555.92 8145.2 24
5/22/1997 CAXAMBAS PASS 2.5 MILE CONCRETE CULVERTS 2555.8 8146 24
4/30/1997 SANTA LUCIA SHIP CEMENT 2605.388 8150.626 24
6/05/1996 GORDON PASS 5 MILE CONCRETE PILINGS 2605.15 8153.333 26
6/17/1995 NAPLES PIER REEF CONCRETE CULVERTS 2608.026 8150.646 25
6/17/1995 NAPLES PIER REEF CONCRETE CULVERTS 2607.815 8150.703 22
5/27/1994 DOCTOR’S PASS 5 MILE CONCRETE CULVERTS 2610.215 8154.375 34
12/31/1993 GORDON PASS 14 MILE REEF CONCRETE CULVERTS 2614.19 8207.579 42
5/04/1993 WIGGINS PASS 9 MILE CONCRETE CULVERTS 2614.01 8207.736 42
3/01/1993 GORDON PASS 5 MILE REEF BRIDGE RUBBLE CONCRETE 2605.794 8153.32 35
3/01/1993 GORDON PASS 5 MILE REEF STEEL RECTANGULAR TANKS 2605.777 8153.342 35
6/29/1992 GORDON PASS 9 MILE MODULES CONCRETE 2603.77 8159.35 23
12/31/1991 WIGGINS PASS 14 MILE REEF CONCRETE CULVERTS 2614.86 8205.83 48
5/18/1991 CAXAMBAS PASS 14 MILES REEF CONCRETE CULVERTS 2547.52 8157.245 46
12/31/1989 PAVILION KEY 6 MILE REEF CONCRETE CULVERTS 2541.18 8128 16
7/22/1989 GORDON PASS 5 MILE REEF CONCRETE CULVERTS 2604.899 8153.124 28
7/22/1989 GORDON PASS 5 MILE REEF CONCRETE CULVERTS 2604.893 8153.126 28
7/22/1989 GORDON PASS 5 MILE REEF CONCRETE CULVERTS 2604.893 8153.126 28
7/22/1989 GORDON PASS 5 MILE REEF CONCRETE CULVERTS 2604.888 8153.131 28
7/22/1989 GORDON PASS 5 MILE REEF CONCRETE CULVERTS 2604.87 8153.144 28
4/28/1989 PAVILION KEY 6 MILE REEF CONCRETE CULVERTS 2541.3 8128 18
12/07/1987 GORDON PASS 5 MILE REEF AIRPLANE DC3 2605.434 8153.698 25
2/04/1987 WIGGINS PASS 4.5 MILE REEF BARGE STEEL 2617.469 8155.165 31
12/31/1986 MARCO ISLAND 5 MILE REEF STEEL PIPE 2551.816 8147.648 31
12/31/1986 MARCO ISLAND 5 MILE REEF STEEL PIPE 2551.931 8147.819 31
12/31/1986 MARCO ISLAND 5 MILE REEF STEEL PIPE 2551.776 8147.868 30
12/31/1986 MARCO ISLAND 5 MILE REEF STEEL PIPE 2551.931 8147.872 30
12/31/1986 MARCO ISLAND 5 MILE REEF BARGE STEEL 2551.884 8147.971 30
9/01/1986 WIGGINS PASS 5 MILE STEEL SCHOOL BUSES 2617.474 8155.808 30
9/01/1986 WIGGINS PASS 5 MILE STEEL SCHOOL BUSES 2617.476 8155.811 30
12/30/1983 MARCO PASS REEF SITE CONCRETE CULVERTS 2555.4 8146.25 22
11/08/1980 COLLIER 5 MILE REEF CONCRETE PILINGS 2551.826 8147.633 31
11/04/1980 COLLIER 5 MILE REEF CONCRETE PILINGS 2551.331 8147.61 31
10/29/1980 COLLIER 5 MILE REEF BARGE STEEL 72′ 2551.896 8147.788 31
12/31/1972 MARCO ISLAND 2 MILE REEF STEEL PIPE 2555.395 8145.764 21
12/31/1972 MARCO ISLAND 2 MILE REEF CONCRETE RUBBLE 2555.396 8145.783 21
12/31/1972 MARCO ISLAND 2 MILE REEF CONCRETE RUBBLE 2555.434 8146.236 23
12/31/1972 CAXAMBAS PASS 5.0 MILE CONCRETE CULVERTS 2551.788 8147.664 30
1/01/1900 PAVILION KEY 6 MILE REEF BARGE STEEL 2540.962 8127.81 17
1/01/1900 GORDON PASS 5 MILE REEF BRIDGE RUBBLE CONCRETE 2605.804 8153.302 35
1/01/1900 GORDON PASS 5 MILE REEF BRIDGE RUBBLE CONCRETE 2605.782 8153.338 35


Avet Reels     Strike Zone Fishing      Haywire Twist Tool