![]()
Monroe County – Southern Tip Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
MONROE COUNTY – SOUTHERN TIP REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 5/17/2002 | SPIEGEL GROVE | SHIP STEEL 510′ | 2504 | 8018.65 | 135 |
| 5/31/2001 | DAVIS REEF | MODULES CONCRETE REEFBALLS (4) | 2455.395 | 8030.532 | |
| 5/23/2000 | DAVIS REEF | MODULES CONCRETE REEFBALLS (6) | 2455.395 | 8030.532 | |
| 6/3/1999 | WOLF REEF | MODULES CONCRETE REEFBALLS (3) | 2501.316 | 8023.783 | |
| 12/5/1998 | ADOLPHUS BUSCH SR | SHIP STEEL 210′ | 2431.841 | 8127.688 | 100 |
| 12/31/1996 | LONG KEY REEF | BRIDGE SPANS CONCRETE | 2443.9 | 8049.667 | 24 |
| 12/31/1994 | LONG KEY REEF | BRIDGE SPANS CONCRETE | 2443.9 | 8049.667 | 24 |
| 12/31/1992 | STARGAZER REEF | STEEL STRUCTURES | 2427.3 | 8152 | 13 |
| 1/21/1989 | JOE’S TUG | SHIP STEEL TUGBOAT 90′ | 2427.85 | 8144.27 | 65 |
| 9/13/1988 | BIG PINE KEY SITE | MODULES CONCRETE A-FRAMES | 2433.016 | 8119.498 | 18 |
| 6/27/1988 | BIG PINE REEF | MODULES CONCRETE A-FRAMES | 2433.056 | 8119.749 | 25 |
| 6/25/1988 | BIG PINE REEF | MODULES CONCRETE A-FRAMES | 2432.509 | 8119.419 | 80 |
| 6/25/1988 | BIG PINE REEF | MODULES CONCRETE A-FRAMES | 2432.692 | 8119.53 | 45 |
| 12/31/1987 | ISLAMORADA REEF | BRIDGE SPANS CONCRETE | 2450.472 | 8033.084 | 115 |
| 12/31/1987 | MARATHON REEF | BRIDGE SPANS CONCRETE | 2438.461 | 8057.451 | 115 |
| 12/31/1987 | BAHIA HONDA REEF | BRIDGE SPANS CONCRETE | 2435.755 | 8117.442 | 32 |
| 12/31/1987 | KEY WEST TOURNAMENT REEF | BARGE STEEL | 2425.673 | 8145.584 | 205 |
| 11/27/1987 | BIBB | SHIP STEEL 327′ (BIBB) | 2459.71 | 8022.77 | 130 |
| 11/27/1987 | DUANE | SHIP STEEL 327′ (DUANE) | 2459.38 | 8022.92 | 118 |
| 9/30/1987 | AMERICAN SHOAL REEF #3 | BRIDGE SPANS CONCRETE | 2433.119 | 8128.018 | 42 |
| 8/31/1987 | LONG KEY REEF #6 | BRIDGE SPANS CONCRETE | 2442.65 | 8049.595 | 26 |
| 7/30/1987 | MARATHON REEF SITE | BRIDGE RUBBLE | 2439.05 | 8057.787 | 100 |
| 6/30/1987 | KEY WEST GULFSIDE REEF #5 | CONCRETE RUBBLE | 2441.7 | 8152.75 | 32 |
| 12/31/1986 | ISLAMORADA REEF | BRIDGE SPANS CONCRETE | 2450.517 | 8033.069 | 115 |
| 12/31/1986 | ISLAMORADA REEF | BRIDGE SPANS CONCRETE | 2450.472 | 8033.084 | 115 |
| 12/31/1986 | LONG KEY REEF #2 | BRIDGE SPANS CONCRETE | 2442.639 | 8049.226 | 26 |
| 12/31/1986 | LONG KEY REEF #5 | BRIDGE SPANS CONCRETE | 2442.503 | 8049.39 | 26 |
| 12/31/1986 | LONG KEY REEF | BRIDGE SLABS CONCRETE | 2443.878 | 8049.832 | 26 |
| 9/30/1986 | LONG KEY REEF #4 | BRIDGE SPANS CONCRETE | 2443.118 | 8049.342 | 26 |
| 8/31/1986 | LONG KEY REEF #3 | BRIDGE SPANS CONCRETE | 2442.295 | 8049.244 | 26 |
| 4/30/1986 | LONG KEY REEF #1 | BRIDGE SPANS CONCRETE | 2442.601 | 8049.128 | 26 |
| 3/3/1986 | THUNDERBOLT | SHIP STEEL 188′ | 2439.48 | 8057.9 | 118 |
| 1/31/1986 | KEY WEST GULFSIDE REEF #4 | CONCRETE RUBBLE | 2441.52 | 8152.69 | 32 |
| 12/31/1985 | BAHIA HONDA REEF | BRIDGE SPANS CONCRETE | 2435.746 | 8117.38 | 30 |
| 12/31/1985 | GUNBOR REEF | STEEL SCRAP | 2456.8 | 8146.2 | 52 |
| 12/19/1985 | EAGLE | SHIP STEEL 287′ | 2452.18 | 8034.21 | 110 |
| 9/30/1985 | AMERICAN SHOAL REEF #2 | BRIDGE SPANS CONCRETE | 2433.087 | 8128 | 38 |
| 4/30/1985 | CAYMAN SALVAGE MASTER | SHIP STEEL 187′ | 2427.21 | 8145.98 | 92 |
| 12/31/1984 | ISLAMORADA REEF | BRIDGE SPANS CONCRETE | 2450.332 | 8033.575 | 110 |
| 12/31/1984 | ALEXANDER BARGE | BARGE STEEL 120′ | 2451.7 | 8034.1 | 95 |
| 12/31/1984 | SEVEN MILE BRIDGE REEF | BRIDGE SPANS CONCRETE | 2435.02 | 8109.359 | 115 |
| 12/31/1983 | KEY WEST TOURNAMENT REEF | BARGE STEEL 100′ | 2427.25 | 8146.25 | 184 |
| 12/31/1983 | KEY WEST TOURNAMENT REEF | SHIP STEEL 260′ | 2427.25 | 8146.25 | 180 |
| 12/31/1983 | KEY WEST GULFSIDE #2 | SHIP STEEL SMALL | 2441.441 | 8152.609 | 32 |
| 12/31/1983 | KEY WEST GULFSIDE REEF #3 | BARGE STEEL 120′ | 2441.26 | 8153.64 | 32 |
| 11/24/1983 | USS CURB | SHIP STEEL 300′ | 2426.212 | 8146.127 | 185 |
| 9/30/1983 | KEY WEST GULFSIDE REEF #1 | STEEL I-BEAMS | 2441.65 | 8152.63 | 32 |
| 4/30/1983 | AMERICAN SHOAL REEF #1 | BRIDGE SPANS CONCRETE | 2433.122 | 8127.919 | 40 |
| 12/31/1982 | MARATHON REEF | BRIDGE SPANS CONCRETE | 2438.388 | 8057.555 | 115 |
| 12/31/1982 | SEVEN MILE BRIDGE REEF | BRIDGE SPANS CONCRETE | 2434.975 | 8109.484 | 115 |
| 12/31/1982 | SEVEN MILE BRIDGE REEF | BRIDGE SPANS CONCRETE | 2434.97 | 8109.59 | 115 |
| 12/31/1981 | ISLAMORADA REEF | BRIDGE SPANS CONCRETE | 2450.307 | 8033.421 | 110 |
| 12/31/1980 | SEVEN MILE BRIDGE REEF | BRIDGE SPANS CONCRETE | 2436.333 | 8110 | 90 |
| 12/31/1978 | ALVA CHAPMAN REEF | SHIP CONCRETE | 2517.667 | 8009.1 | 220 |
| 5/12/1972 | WILKES BARRE -STERN SECTION | SHIP STEEL 610′ | 2429.069 | 8133.138 | 250 |
| 5/12/1972 | WILKES BARRE-BOW SECTION | SHIP STEEL 610′ | 2429.094 | 8133.202 | 250 |
| 3/2/1968 | USS KENDRICK (DD-612) | SHIP STEEL 448′ | 2427.608 | 8136.064 | 320 |
| 2/20/1968 | USS SAUFLEY (DD-465) | SHIP STEEL 337′ | 2426.942 | 8134.974 | 420 |
| 8/3/1945 | USS S-16SUB(SS-121) | SHIP STEEL 231′ | 2425.207 | 8002.393 | 260 |
| 1/1/1900 | LONG KEY VIADUCT | MODULES CONCRETE REEFBALLS (106) | 2425.41 | 8049.11 | 20 |



















