Monday, May 21, 2012

 

Miami-Dade GPS #’s

separator

gps-numbersMiami-Dade County – Southern Tip Region- GPS #’s

 

The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.

For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.



MIAMI-DADE COUNTY – SOUTHERN TIP REGION – GPS #’s

DEPLOY DATE REEF NAME MATERIAL LATITUDE LONGITUDE DEPTH
1/10/2005 GOLDEN BEACH BOULDERS ROCK LIMESTONE 860 TONS 2557.763 8005.863 43
5/26/2004 GIMROCK 504 BARGE BARGE STEEL 100′ 2542.42 8004.5 248
3/27/2004 ALUMINUM VESSEL SHIP ALUMINUM 34′ 2556.915 8007.782 30
10/28/2003 DEMA TRADER SHIP STEEL 165′ 2542.218 8005.215 80
4/29/2003 PRINCESS BRITNEY SHIP STEEL 165′ 2542.029 8005.21 88
10/9/2002 PASCAGOULA BARGE STEEL 120′ 2549.12 8004.897 150
8/14/2002 CLEVE JONES, SR. SHIP STEEL FREIGHTER 232′ 2548.975 8004.89 155
4/23/2002 STEEL DECK BARGE BARGE STEEL 120′ 2549.36 8005.063 111
2/1/2002 TACOMA SHIP STEEL FREIGHTER 165′ 2542.01 8005.067 120
7/13/2001 BRANDYWINE SHIP STEEL 135′ 2541.99 8004.952 145
7/13/2001 MIGUANA SHIP STEEL FREIGHTER 100′ 2541.963 8004.962 138
7/13/2001 ETOILE DE MER SHIP STEEL FREIGHTER 80′ 2541.97 8004.99 131
5/30/2001 MISS LUCY SHIP STEEL TUGBOAT 40′ 2541.333 8004.573 224
4/5/2001 SPIRT OF HEMINGWAY BOAT SHIP STEEL SAILBOAT 68′ 2542.572 8004.52 244
12/15/2000 MARY STAR OF THE SEA SHIP STEEL 138′ 2542.548 8004.509 210
5/30/2000 CAPTAIN HENRY SHIP STEEL 90′ 2543.624 8004.987 370
3/31/2000 GIMROCK BARGES BARGE STEEL 195′ 2542.437 8004.87 165
2/28/2000 PARAISO SHIP SHIP STEEL 120′ 2542.092 8005.238 76
12/31/1999 TIMOTHY ALLEN REED REEF BARGE STEEL 80′ 2554.504 8005.428 65
7/30/1999 CARMEN SHIP STEEL TUGBOAT 45′ 2554.533 8005.437 65
5/30/1999 MODULES CONCRETE DERM MODULES CONCRETE DERM (176) 2554.165 8005.393 68
4/30/1999 LIMESTONE BOULDERS ROCK LIMESTONE 5000 TONS 2554.134 8005.393 68
1/31/1999 LARSEN BARGE BARGE STEEL 60′ 2548.702 8005.452 45
8/27/1998 GIMROCK/ATLAS RECYCLING BARGE BARGE STEEL 195′ 2549.225 8005.065 112
8/26/1998 HAV PARKER III BARGE BARGE STEEL 120′ 2541.82 8005.233 70
7/28/1998 SCOTT MASON-CHAITE SHIP STEEL 297′ 2523.086 8007.098 240
6/30/1998 SOUTH BEACH REEF MODULES CONCRETE TETRAHEDRONS 260 2546 8007.7 15
6/16/1998 AUGIE FERIGNNO SHIP SHIP STEEL 273′ 2542.482 8004.633 226
6/7/1998 SOUTH BEACH REEF MODULES CONCRETE TETRAHEDRONS 260 2546 8007.7 15
6/27/1997 WATER TOWER REEF STEEL WATER TOWER 2549.503 8004.832 170
6/25/1997 SMZ BUOY REEF SW ROCK LIMESTONE 2541.317 8005.517 38
6/25/1997 SMZ BUOY REEF NW ROCK LIMESTONE 2542.017 8005.518 38
6/6/1997 BETEK AR PEN SHIP SHIP STEEL 70′ 2549.353 8005.113 110
2/28/1997 ST HENRY EXPRESS SHIP STEEL 120′ 2549.321 8005.099 113
9/30/1996 MITIGATION REEF (B) ROCK LIMESTONE 2545.051 8005.76 47
7/31/1996 MITIGATION REEF (A) MODULES CONCRETE DERM (650) 2546.45 8006.5 31
1/1/1996 MATTHEW LAWERANCE MEMORIAL REEF SHIP STEEL 110′ 2548.66 8005.39 50
6/28/1995 ANCHORAGE ROCK SITE ROCK LIMESTONE 2548.776 8005.355 52
5/1/1995 WHITE COAST TUG SHIP STEEL TUGBOAT 38′ 2554.523 8005.406 68
4/25/1995 TORTUGA SHIP SHIP STEEL 165′ 2549.254 8005.086 110
6/29/1994 ANCHORAGE ROCK SITE 2 ROCK LIMESTONE 2548.731 8005.396 47
6/1/1994 US ARMY TANKS ARMY TANKS (2) 2548.68 8005.48 48
10/1/1993 SPIRT OF MIAMI AIRPLANE AIRPLANE BOEING 727 2541.88 8005.22 82
3/30/1993 SUNNY ISLES MODULES 2 MODULES CONCRETE DERM (40) 2554.472 8005.386 67
3/5/1993 HAULOVER MODULES SITE MODULES CONCRETE DERM (80) 2553.373 8004.616 68
7/1/1992 JOHN MAYDAK MEMORIAL REEF SHIP STEEL TUGBOAT 50′ 2539.904 8004.217 66
12/31/1991 JET FIGHTERS AIRPLANES F-4 FIGHTERS (2) 2522.05 8007.616 80
12/31/1991 OLETA STATE PARK REEF ROCK LIMESTONE 2554.433 8008.033 8
12/31/1991 SAN SOUCI REEF ROCK LIMESTONE 2552.866 8008.45 25
12/31/1991 CONCRETE PIPE CONCRETE CULVERTS 2553.15 8009.033 7
12/31/1991 BRICKELL AREA REEF ROCK LIMESTONE 2544.916 8011.783 12
8/30/1991 SUNNY ISLES MODULES MODULES CONCRETE DERM (80) 2554.51 8005.38 64
8/1/1991 BELZONA BARGE BARGE STEEL 215′ 2542.066 8005.35 40
7/30/1991 RAYCHEL SHIP STEEL FREIGHTER 164′ 2549.212 8004.763 185
7/1/1991 SUNNY ISLE PIPE CONCRETE CULVERTS 2554.562 8005.397 68
6/26/1991 HAULOVER CULVERTS CONCRETE CULVERTS 2553.448 8004.636 68
6/25/1991 BELZONA THREE SHIP STEEL TUGBOAT 100′ 2541.75 8005.24 85
6/7/1991 CONCEPTION SHIP STEEL 150′ 2554.562 8005.397 71
2/21/1991 BELZONA TWO SHIP STEEL TUGBOAT 90′ 2541.758 8005.26 60
11/8/1990 C-ONE SHIP STEEL TUGBOAT 120′ 2554.523 8005.406 68
6/1/1990 PATRICIA SHIP STEEL TUGBOAT 65′ 2548.277 8004.68 53
5/30/1990 BELZONA ONE SHIP STEEL TUGBOAT 85′ 2541.75 8005.22 68
5/15/1990 STEEL STORAGE TANKS CONCRETE CULVERTS 2547.542 8004.793 45
5/1/1990 COTE REEF CONCRETE RUBBLE 2546.503 8004.451 45
11/28/1989 RIO MIAMI SHIP STEEL TUGBOAT 105′ 2542.166 8005.232 67
7/1/1989 CONCRETE PIPE CONCRETE CULVERTS 2552.474 8004.37 68
6/1/1989 OSTWIND SHIP STEEL 80′ 2546.787 8003.41 275
6/1/1989 CONCRETE PIPE CONCRETE CULVERTS 2551.542 8003.447 338
6/1/1989 MISS KARLLINE (KARLEEN) SHIP STEEL 85′ 2546.772 8004.334 51
3/1/1989 BIG LOU SHIP STEEL 36′ 2539.782 8004.291 55
12/31/1988 LEON’S BARGE BARGE STEEL 2546.682 8004.372 50
10/1/1988 BERRY PATCH SHIP STEEL 155′ 2522.133 8007.813 150
10/1/1988 HUGO’S APRIL FOOL SHIP STEEL 115′ 2522.027 8007.823 145
5/10/1988 TARPOON SHIP STEEL 165′ 2537.316 8005.46 65
4/26/1988 RADIO TOWERS STEEL RADIO TOWERS 2548.678 8005.385 51
12/31/1987 LIMESTONE BOULDERS ROCK LIMESTONE 2555.75 8009 10
12/1/1987 BILLY’S BARGE BARGE STEEL 100′ 2546.442 8004.371 48
9/1/1987 CONCRETE PIPE CONCRETE CULVERTS 2546.462 8004.398 51
7/1/1987 MIRACLES EXPRESS SHIP STEEL 100′ 2540.194 8004.358 55
6/18/1987 SHERI-LYN SHIP STEEL 235′ 2540.09 8004.223 100
6/1/1987 ESJOO SHIP STEEL 70′ 2546.641 8004.319 51
6/1/1987 CONCRETE PIPE CONCRETE CULVERTS 2546.723 8004.426 51
6/1/1987 COQUINA SHIP STEEL 55′ 2546.557 8004.444 44
5/27/1987 I BEAMS CONCRETE BEAMS (I) 2547.781 8004.794 51
5/1/1987 CONCRETE PIPE CONCRETE CULVERTS 2551.423 8004.083 120
12/31/1986 AFRICAN QUEEN SHIP STEEL 57′ 2546.804 8004.532 44
12/31/1986 LADY FREE SCHOONER SHIP STEEL SCHOONER 90′ 2541.45 8004.73 60
12/31/1986 CONCRETE PIPE CONCRETE CULVERTS 2548.82 8005.47 45
12/31/1986 RICKENBACKER CSWY CONCRETE RUBBLE 2544.75 8010.883 10
12/16/1986 CRUZ DEL SUR SHIP SHIP STEEL 257′ 2557.134 8003.908 240
7/1/1986 BRIDGE BRIDGE RUBBLE CONCRETE 2540.019 8004.056 135
5/30/1986 MYSTIC ISLE SHIP STEEL 103′ FERRYBOAT 2541.276 8004.048 185
4/17/1986 NARWAL SHIP STEEL 137′ 2554.64 8005.05 115
3/28/1986 ST. ANNE D’ AURAY SHIP STEEL 110′ 2535.869 8004.675 68
3/6/1986 DOC DE MILLY SHIP STEEL 287′ 2522.057 8007.865 140
12/31/1985 DUMFOUNDING BAY REEF (BAY) ROCK LIMESTONE 2556.9 8007.766 14
12/17/1985 ANDRO SHIP STEEL 165′ “ANDRO” 2553.622 8005.126 103
12/12/1985 FIBERGLASS BOAT SHIP FIBERGLASS 40′ 2551.924 8003.239
12/2/1985 WOOD BOAT SHIP WOOD 30′ 2552.5 8003.209
11/30/1985 WOOD BOAT SHIP WOOD 35′ 2551.924 8003.239
11/26/1985 BELCHER BARGE BARGE STEEL 195′ 2541.81 8005.28 58
10/28/1985 JOHN C. KOPPIN MEMORIAL BARGE STEEL 75′ 2548.82 8005.47 45
10/21/1985 ROSSMERRY SHIP STEEL 195′ “ROSSMERRY” 2554.253 8005.623 240
10/3/1985 TENNECO TOWERS DEEP OIL RIG STRUCTURE 2558.89 8004.798 190
10/3/1985 TENNECO TOWERS SHALLOW OIL RIG STRUCTURE 2558.952 8005.1 110
10/1/1985 BARGE BARGE STEEL 100′ 2540.144 8004.216 100
6/28/1985 SHAMROCK SHIP STEEL 85′ 2546.406 8004.403 44
2/1/1985 SIR SCOTT SHIP STEEL 267′ 2531.789 8005.243 220
1/24/1985 PROTEUS SHIP STEEL 220′ 2542.328 8005.24 72
12/31/1984 LANDS END ‘ AND THE “MARY ANN I” SHIP STEEL 2546.557 8004.444 46
12/31/1984 MERCY HOSPITAL REEF (BAY) CONCRETE RUBBLE 2544.283 8012.7 10
7/5/1984 ULTRA FREEZE SHIP STEEL 195′ 2537.741 8005.215 120
3/29/1984 JULIA TUTTLE (BAY) CONCRETE PILINGS (275) 2548.833 8010.2 28
12/31/1983 MOBY ONE SHIP WOOD SHRIMPER 75′ 2537.4 8004.9 97
12/6/1983 TURBINE STACKS STEEL STACKS 2529.097 8005.517 190
11/4/1983 EXHAUST STACKS STEEL TURBINE EXHAUST STACKS (40) 2529.216 8005.439 190
11/4/1983 TURBINE STACKS STEEL TANKS (83) 2529.076 8005.491 190
10/4/1983 PIONEER ONE SHIP STEEL 195′ 2531.919 8005.034 215
10/1/1983 MIXING DRUMS STEEL MIXING DRUMS (20) 2540.035 8004.231 84
7/7/1983 JULIA TUTTLE (BAY) STEEL TANKS (21) 2548.833 8010.2 28
2/5/1983 SOUTH SEAS SHIP STEEL 175′ 2539.904 8004.217 73
1/7/1983 BLUE FIRE SHIP STEEL 175′ 2534.007 110
1/1/1983 CHEVRON STORAGE TANKS STEEL STORAGE TANKS (50) 2540.035 8004.231 84
12/31/1982 JULIA TUTTLE REEF (BAY) CONCRETE RUBBLE 2548.833 8010.2 28
7/27/1982 STAR TREK SHIP STEEL 200′ 2542.002 8004.653 210
6/26/1982 ARIDA SHIP STEEL 165′ 2540.831 8004.249 88
6/16/1982 LAKELAND SHIP STEEL 200′ 2540.067 8005.01 135
5/1/1982 HOUSE BOAT SHIP STEEL HOUSEBOAT 40′ 2540.144 8004.216 95
12/22/1981 ORION SHIP STEEL 118′ 2541.46 8005.18 88
6/30/1981 HOPPER BARGE BARGE STEEL 150′ 2537.066 8004.9 163
12/31/1980 SAN RAPHAEL SHIP STEEL 200′ 2549.812 8004.084 282
12/31/1980 WALKE Q SHIP STEEL 200′ 2549.566 8004.9 282
10/1/1980 RAILROAD BARGE BARGE STEEL 100′ 2533.042 8005.153 163
12/31/1979 79 CULVERTS (new 4/17/99) CONCRETE CULVERTS 2544.7 8005.7 45
12/31/1979 PELICAN HARBOR REEF (BAY) CONCRETE CULVERTS 2550.45 8010 7
12/31/1978 PONTOON DRY DOCKS STEEL DRYDOCK 2546.685 8002.646 330
11/1/1976 SANTA RITA SHIP STEEL 200′ 2523.251 8005.54 245
10/1/1976 DEEP FREEZE SHIP STEEL 210′ 2549.303 8004.952 135
5/14/1976 O.L. BODENHAMER SHIP STEEL 450′ 2551.381 8002.594 372
10/1/1975 BELCHER BARGE BARGE STEEL 85′ 2524.775 8007.146 120
4/1/1975 ALMIRANTE SHIP STEEL 200′ 2524.98 8007.005 125
12/1/1974 BISCAYNE SHIP STEEL 120′ 2542.263 8005.302 55
7/1/1973 WEST END SHIP STEEL 110′ 2547.454 8002.947 228
6/1/1973 FIRE BOAT SHIP STEEL 110′ 2547.123 8002.196 222
12/1/1971 HOPPER BARGE BARGE STEEL 175′ 2545.622 8002.827 234
6/1/1971 MINE SWEEPER SHIP WOOD 177′ MINE SWEEPER 2548.405 8003.174 180
5/11/1971 PIMELIOUS SHIP STEEL 120′ FREIGHTER 2549.301 8004.948 135
2/12/1971 LOTUS SHIP STEEL 110′ FREIGHTER 2550.957 8005.8 218
3/1/1970 DREDGE PIPE STEEL PIPES 2546.925 8002.962 204
10/16/1969 LANDING CRAFT “LCI” SHIP STEEL LANDING CRAFT 150′ 2547.069 8002.993 202
12/31/1947 CRANE BOOM (W) STEEL CRANE 2551.01 8004.724 80


Avet Reels     Strike Zone Fishing      Haywire Twist Tool