![]()
Palm Beach County – South East Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
PALM BEACH COUNTY – SOUTH EAST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/16/2005 | GOVERNOR’S RIVER WALK CORRIDORS | ROCK LIMESTONE | 2645.08 | 8000.3 | 85 |
| 6/20/2003 | BOYNTON FISH CORRIDORS | ROCK LIMESTONE | 2628.33 | 8002.81 | 87 |
| 6/2/2003 | M/V ZION TRAIN | SHIP STEEL 164′ | 2657.782 | 8000.44 | 90 |
| 12/15/2002 | THOZINA | SHIP STEEL 175′ | 2645.1 | 8000.59 | 90 |
| 3/17/2002 | GILBERT SEA | SHIP STEEL 175′ | 2645.191 | 8000.622 | 90 |
| 3/15/2002 | ST JACQUES | SHIP STEEL 174′ | 2645.115 | 8000.615 | 90 |
| 2/17/2002 | SHASHA BOEKANIER | SHIP STEEL 185′ | 2645.074 | 8000.594 | 90 |
| 2/16/2002 | PEANUT ISLAND -NE | CONCRETE MODULES-FISH HAVENS (43) | 2646.617 | 8002.583 | 10 |
| 12/15/2001 | M/V CASTOR | SHIP STEEL 258′ | 2628.73 | 8002.228 | 109 |
| 6/15/2001 | ROYAL PARK BRIDGE | BRIDGE SPANS CONCRETE | 2647.73 | 8001.05 | 70 |
| 5/25/2001 | SEA MIST II | SHIP STEEL 265′ | 2657.488 | 7959.106 | 210 |
| 1/18/2001 | TYCOM MITIGATIVE REEF | ROCK LIMESTONE | 2619.295 | 8003.533 | 70 |
| 1/8/2001 | TYCOM MITIGATIVE REEF | ROCK LIMESTONE | 2619.317 | 8003.526 | 70 |
| 8/22/2000 | UNITED CARIBBEAN | SHIP STEEL 140′ | 2619.268 | 8003.539 | 70 |
| 11/22/1999 | PEP REEF BOULDERS | ROCK LIMESTONE | 2640.61 | 8001.815 | 32 |
| 10/21/1999 | CROSS CURRENT BARGE REEF | ROCK LIMESTONE | 2645.69 | 8001.26 | 60 |
| 10/7/1999 | RYBOVICH REEF | CONCRETE BARRIERS | 2645.035 | 8002.595 | 23 |
| 8/29/1998 | BOYNTON BEACH CORRIDORS SITE #1 | ROCK LIMESTONE | 2628.668 | 8002.378 | 92 |
| 5/31/1998 | CROSS CURRENT BARGE | BARGE STEEL 195′ | 2645.69 | 8001.26 | 61 |
| 5/19/1998 | SPANISH RIVER HIGH | MODULES CONCRETE REEFBALLS (50) | 2621.14 | 8003.851 | 25 |
| 4/21/1998 | THREE TUGS | SHIP STEEL TUGBOATS | 2658.56 | 8000.98 | 70 |
| 6/30/1997 | PARADISE ROCK | ROCK LIMESTONE | 2645.74 | 8001.29 | 55 |
| 11/24/1996 | ANDE REEF | SHIP STEEL 295′ | 2647.28 | 7959.54 | 180 |
| 10/22/1996 | BECKS REEF | SHIP STEEL 195′ | 2628.87 | 8002.35 | 80 |
| 6/20/1996 | SUGAR SANDS LEDGES (BAY) | CONCRETE BEAMS | 2647.61 | 8002.69 | 25 |
| 12/31/1995 | PEP REEF | CONCRETE STRUCTURES 240 | 2640.72 | 8001.73 | 27 |
| 9/28/1995 | MG-111 BARGE | BARGE STEEL 195′ HOPPER MG | 2658.67 | 8001.49 | 60 |
| 6/7/1995 | JEWFISH LEDGES (BAY) | CONCRETE BEAMS | 2645.03 | 8002.59 | 25 |
| 12/31/1994 | MURPGHY II BARGE | BARGE STEEL DECK 110′ | 2648.13 | 8001.1 | 75 |
| 12/31/1994 | BOYNTON INLET REEF | ROCK | 2632.65 | 8002.78 | 15 |
| 7/26/1994 | SOUTH CORRIDORS REEF | ROCK LIMESTONE | 2647.24 | 8000.96 | 75 |
| 7/26/1994 | NORTH CORRIDORS REEF | ROCK LIMESTONE | 2647.33 | 8000.98 | 75 |
| 7/1/1994 | KREUSLER PARK | ROCK LIMESTONE | 2637.062 | 8002.007 | 12 |
| 5/23/1993 | PRINCESS ANNE | SHIP STEEL FERRY 340′ | 2646.583 | 7959.411 | 97 |
| 12/31/1992 | SWORDFISH | SHIP STEEL 70′ VESSEL | 2628.7 | 8002.33 | 80 |
| 12/31/1992 | CSA MODULES | MODULES CONCRETE CSA 12 | 2621.97 | 8003.3 | 60 |
| 12/31/1991 | SEA EMPEROR | BARGE STEEL 171′ HOPPER | 2619.32 | 8003.54 | 65 |
| 12/31/1991 | ANCIENT MARINER | SHIP STEEL 165′ USCG CUTTER | 2618.11 | 8003.74 | 70 |
| 11/2/1991 | BOYTON KIWANIS-MILLER LITE REEF | SHIP STEEL 315′ | 2633.24 | 8001.06 | 201 |
| 8/20/1991 | RYBOVICH REEF | PYRAMID MODULES AND ROCK | 2645.03 | 8002.59 | 25 |
| 6/3/1991 | RATICAN | CONCRETE CULVERTS | 2656.81 | 7959.627 | 90 |
| 12/31/1990 | JUPITER INLET | CONCRETE RUBBLE | 2657.79 | 8000.45 | 90 |
| 12/11/1990 | MISS JENNY | BARGE STEEL/DREDGE | 2657.83 | 8000.44 | 90 |
| 12/31/1989 | ESSO BONAIRE | SHIP STEEL 124′ | 2657.85 | 8000.48 | 90 |
| 9/21/1989 | GENESIS REEF | CONCRETE 2300 TONS | 2628.65 | 8002.4 | 80 |
| 9/15/1989 | TRI-COUNTY | CONCRETE CULVERTS | 2645.78 | 8001.29 | 59 |
| 6/20/1989 | CLASSIC BARGE P1 | BARGE STEEL 195′ | 2647.42 | 7959.1 | 275 |
| 6/20/1989 | CLASSIC BARGE P6 | BARGE STEEL 195′ | 2647.3 | 7959.38 | 235 |
| 12/31/1988 | NOULA EXPRESS | SHIP STEEL 120′ | 2619.28 | 8003.46 | 70 |
| 6/29/1988 | THE PLAYGROUND | CONCRETE CULVERTS | 2646.2 | 7958.887 | 135 |
| 5/5/1988 | RED ROCK REEF | ROCK LIMESTONE | 2621.017 | 8002.161 | 9 |
| 12/31/1987 | HYDRO ATLANTIC | SHIP STEEL 325′ DREDGE | 2619.49 | 8003.04 | 165 |
| 8/21/1986 | THE PLAYGROUND | CONCRETE CULVERTS | 2647.37 | 7959.79 | 135 |
| 12/31/1985 | EIDSVAG | SHIP STEEL 150′ FREIGHTER | 2646.02 | 8000.5 | 80 |
| 12/31/1985 | BUD BAR | SHIP STEEL 150′ FREIGHTER | 2628.75 | 8002.31 | 85 |
| 12/31/1978 | SPEARMAN’S BARGE | BARGE STEEL DECK 100′ | 2647.59 | 8000.35 | 70 |
| 12/31/1968 | MIZPAH | SHIP STEEL 185′ YACHT | 2647.18 | 8000.96 | 80 |
| 12/31/1968 | AMARYLLIS | SHIP STEEL 440′ FREIGHTER | 2647.3 | 8000.96 | 80 |
| 12/31/1968 | RESEARCH TEAM REEF | BARGES | 2647.36 | 8001 | 70 |
| 12/31/1965 | BOCA RATON REEF #1 | MODULES CONCRETE EROJACKS 19 | 2619.35 | 8003.35 | 60 |
| 1/1/1900 | LAKE WORTH INLET | BARGE | 2647.36 | 8001 | 70 |
| 1/1/1900 | LAKE WORTH INLET | CONCRETE | 2645.78 | 8001.29 | 60 |
| 1/1/1900 | TSO PARADISE | SHIP STEEL 82 | 2645.79 | 8001.29 | 55 |



















