![]()
Martin County – South East Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
MARTIN COUNTY – SOUTH EAST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 5/21/2005 | SIROTKIN -FLA. SPECIAL-TREE BARGE CORRIDOR | MODULES CONCRETE WALTERS FL (4) | 2713.475 | 8000.311 | 190 |
| 5/21/2005 | SIROTKIN -FLA. SPECIAL-PATCH#2-CENTER | MODULES CONCRETE WALTERS FL (5) | 2713.276 | 8002.165 | 105 |
| 5/21/2005 | SIROTKIN -FLA. SPECIAL-PATCH#1-NORTHERN | MODULES CONCRETE WALTERS FL (5) | 2713.41 | 8002.28 | 100 |
| 5/21/2005 | SIROTKIN -FLA. SPECIAL-PATCH#3-SOUTHERN | MODULES CONCRETE WALTERS FL (5) | 2713.166 | 8002.284 | 100 |
| 5/20/2005 | DONALDSON -FLA. SPECIAL-INLET BARGE | MODULES CONCRETE WALTERS FL (4) | 2712.039 | 8005.694 | 60 |
| 5/20/2005 | DONALDSON -FLA. SPECIAL TEXAS | MODULES CONCRETE WALTERS FL (15) | 2711.414 | 8006.523 | 55 |
| 5/20/2005 | DONALDSON -FLA. SPECIAL-CEMENT BARGE | MODULES CONCRETE WALTERS FL (4) | 2712.652 | 8006.612 | 60 |
| 5/20/2005 | DONALDSON -FLA. SPECIAL-UPSIDE-DOWN BARGE | MODULES CONCRETE WALTERS FL (4) | 2712.962 | 8006.717 | 60 |
| 5/20/2005 | DONALDSON -FLA. SPECIAL-TRAFFIC BARGE | MODULES CONCRETE WALTERS FL (4) | 2712.936 | 8006.804 | 60 |
| 5/18/2005 | DONALDSON -FLA. SPECIAL TRIANGLE | MODULES CONCRETE WALTERS FL (10) | 2711.595 | 8005.716 | 53 |
| 7/17/2004 | TENSION BARGE 13 | BARGE STEEL 150′ | 2713.527 | 8000.261 | 190 |
| 6/28/2004 | RAILROAD TIE PATCH REEF(YELLOW,BLACK,PINK) | CONCRETE RAILROAD TIES (4,533) | 2711.701 | 8002.14 | 93 |
| 6/2/2004 | RAILROAD TIE PATCH REEF(BLUE, ORANGE) | CONCRETE RAILROAD TIES (2,314) | 2711.67 | 8002.131 | 95 |
| 6/23/2003 | SIROTKIN REEF | CONCRETE RAILROAD TIES | 2712.209 | 8002.304 | 95 |
| 3/13/2003 | SIROTKIN REEF | CONCRETE RAILROAD TIES | 2712.201 | 8002.304 | 95 |
| 1/21/2003 | WICKSTROM REEF | SHIP STEEL 168′ | 2713.492 | 8000.318 | 188 |
| 8/27/2002 | ST. LUCIE INLET IMPROVEMENT | ROCK-LIMESTONE | 2711.518 | 8006.507 | 55 |
| 6/28/2002 | TETREHEDRON REEF “WHITE” | MODULES CONCRETE TETRAHEDRONS (130) | 2712.487 | 8002.323 | 100 |
| 6/28/2002 | TETREHEDRON REEF “BLACK” | MODULES CONCRETE TETRAHEDRONS (130) | 2712.432 | 8002.36 | 100 |
| 4/19/2002 | TREE BARGE | BARGE STEEL 141′ | 2713.419 | 8000.27 | 182 |
| 3/28/2002 | TETREHEDRON REEF “A” | MODULES CONCRETE TETRAHEDRONS (120) | 2712.48 | 8002.347 | 100 |
| 3/28/2002 | TETREHEDRON REEF “C” | MODULES CONCRETE TETRAHEDRONS (120) | 2712.457 | 8002.348 | 100 |
| 3/28/2002 | TETREHEDRON REEF “B” | MODULES CONCRETE TETRAHEDRONS (120) | 2712.492 | 8002.364 | 100 |
| 4/25/2001 | TETREHEDRON STACK REEF | MODULES CONCRETE TETRAHEDRONS (185) | 2712.808 | 8002.342 | 100 |
| 4/4/2001 | TETREHEDRON STACK REEF | MODULES CONCRETE TETRAHEDRONS (247) | 2712.789 | 8002.304 | 100 |
| 11/7/1996 | FP&L REEF | CONCRETE BOULDERS | 2712.85 | 8002.035 | 100 |
| 12/15/1995 | FP&L REEF | CONCRETE RUBBLE | 2712.731 | 8001.433 | 100 |
| 12/6/1995 | FP&L REEF | CONCRETE RUBBLE | 2712.862 | 8002.063 | 100 |
| 12/31/1993 | LC6-LANDING CRAFT-GUARDIAN REEF | SHIP STEEL LANDING CRAFT 54′ | 2712.959 | 8006.803 | 60 |
| 6/7/1993 | TRAFFIC BARGE-GUARDIAN REEF | BARGE STEEL 79 ‘ | 2712.907 | 8006.8 | 58 |
| 6/3/1993 | CULVERTS-GUARDIAN REEF | CONCRETE CULVERTS | 2712.924 | 8006.324 | 58 |
| 6/30/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712 | 8006 | 58 |
| 6/6/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.92 | 8006.95 | 58 |
| 6/2/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.82 | 8006.87 | |
| 5/15/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.65 | 8006.78 | 58 |
| 5/15/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.72 | 8006.85 | |
| 5/9/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.58 | 8006.75 | |
| 4/22/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.5 | 8006.72 | |
| 3/28/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.42 | 8006.62 | 58 |
| 3/13/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.37 | 8006.62 | |
| 3/12/1992 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.33 | 8006.58 | 58 |
| 3/11/1992 | BILL DONALDSON REEF | BRIDGE RUBBLE | 2712.28 | 8006.55 | 58 |
| 12/7/1989 | BILL DONALDSON REEF | CONCRETE CULVERTS | 2712.601 | 8006.089 | 60 |
| 7/24/1988 | USS RANKIN | SHIP STEEL 459′ | 2711.332 | 8001.431 | 140 |
| 9/22/1987 | BILL DONALDSON REEF | STEEL MATERIALS | 2712.7 | 8006.087 | 57 |
| 5/19/1985 | AL SIROTKIN REEF | BARGE STEEL | 2712.25 | 8002.856 | 80 |
| 12/17/1982 | MARTIN REEF | STEEL DUMPSTERS | 2712.626 | 8006.533 | |
| 10/9/1982 | LANDING CRAFT-SIROTKIN REEF | SHIP STEEL LANDING CRAFT 200′ | 2712.856 | 8002.03 | 80 |
| 1/1/1900 | TITAN | SHIP STEEL TUG 80′ | 2711.21 | 8002.61 | 80 |
| 1/1/1900 | ERNST REEF | TIRES PILES | 2708.724 | 8002.71 | 55 |
| 1/1/1900 | ERNST REEF | BARGE | 2709.312 | 8003.225 | 71 |
| 1/1/1900 | ERNST REEF | BARGE | 2709.399 | 8003.265 | 72 |
| 1/1/1900 | ERNST REEF | BARGE | 2709.395 | 8003.312 | 71 |
| 1/1/1900 | DONALDSON REEF | BARGE STEEL | 2712.026 | 8005.695 | 58 |
| 1/1/1900 | DONALDSON REEF | STEEL TURBINES | 2712.758 | 8006.142 | 60 |
| 1/1/1900 | CEMENT BARGE | BARGE STEEL 165′ | 2712.639 | 8006.599 | 61 |
| 1/1/1900 | DONALDSON REEF | BARGE STEEL | 2713.953 | 8006.708 | 65 |
| 1/1/1900 | DONALDSON REEF | BARGE STEEL | 2713.364 | 8006.959 | 62 |
| 1/1/1900 | BULL SHARK BARGE | BARGE STEEL 196′ | 2708.24 | 8007.35 | 43 |
| 1/1/1900 | SCHOONER REEF | SHIP STEEL SCHOONER VALENTINE | 2712.016 | 8009.267 | 15 |



















