![]()
Santa Rosa County – Northwest Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
Santa Rosa COUNTY – NORTH WEST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/30/2005 | SANTA ROSA MARINE RESORT III | CONCRETE MODULES FISH HAVENS (55) | 3004.935 | 8710.423 | 85 |
| 7/12/2004 | SANTA ROSA MARINE RESORT II | MODULES CONCRETE REEFBALLS(35) | 3004.9 | 8711.7 | 85 |
| 6/30/2004 | SANTA ROSA MARINE RESORT II | MODULES CONCRETE REEFBALLS(36) | 3004.899 | 8711.683 | 85 |
| 6/2/2003 | SANTA ROSA MARINE RESORT | CONCRETE MODULES FISH HAVENS (64) | 3003.452 | 8711.933 | 97 |
| 10/24/1996 | EAST LAP ‘CHEMICAL COURIER’ | SHIP STEEL TUG 80′ | 3005.95 | 8710.95 | 95 |
| 6/27/1996 | EAST LAP REEFBALLS | MODULES CONCRETE REEFBALLS(15) | 3005.71 | 8709.54 | 94 |
| 6/26/1996 | EAST LAP REEFBALLS | MODULES CONCRETE REEFBALLS(15) | 3005.938 | 8710.052 | 94 |
| 6/25/1996 | EAST LAP REEFBALLS | MODULES CONCRETE REEFBALLS(15) | 3006.4 | 8710.07 | 94 |
| 6/20/1996 | EAST LAP REEFBALLS | MODULES CONCRETE REEFBALLS(15) | 3006.82 | 8710.08 | 94 |
| 6/19/1996 | EAST LAP REEFBALLS | MODULES CONCRETE REEFBALLS(15) | 3006.68 | 8711.41 | 94 |
| 12/31/1987 | WOODBURN REEF | STEEL TRUCK CABS | 2920 | 8704 | 138 |
| 12/31/1987 | MC KAY REEF | TIRES | 3004 | 8704 | 156 |
| 12/31/1980 | J. BROWN-LIBERTY SHIP | SHIP STEEL | 3012.783 | 8648.35 | 85 |



















