Monday, May 21, 2012

 

Gulf GPS #’s

separator

gps-numbersGulf County – Northwest Region- GPS #’s

 

The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.

For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.



GULF COUNTY – NORTH WEST REGION – GPS #’s

DEPLOY DATE REEF NAME MATERIAL LATITUDE LONGITUDE DEPTH
5/5/1998 SANDY REEF PHASE II, PATCH #3 MODULES CONCRETE REEFBALLS (48) 2939.917 8541.13 100
5/5/1998 SANDY REEF PHASE II, PATCH #2 MODULES CONCRETE REEFBALLS (48) 2939.962 8541.157 100
5/5/1998 SANDY REEF PHASE II, PATCH #4 MODULES CONCRETE REEFBALLS (48) 2939.805 8541.173 100
5/5/1998 SANDY REEF PHASE II, PATCH #1 MODULES CONCRETE REEF BALLS(48) 2940.008 8541.21 100
10/30/1996 SANDY REEF BRIDGE SPANS CONCRETE 2939.83 8541.269 95
10/13/1996 SANDY REEF BRIDGE SPANS CONCRETE 2939.854 8541.299 95
10/8/1996 SANDY REEF BRIDGE SPANS CONCRETE 2939.873 8541.311 95
10/1/1996 SANDY REEF BRIDGE SPANS CONCRETE 2939.843 8541.234 95
12/31/1993 LST PORT ST. JOE SHIP STEEL LAST 75′ 2940.422 8530.631 90
7/20/1993 VIRGINIA REEF BRIDGE RUBBLE 2950.547 8531.51 66
8/2/1991 VIRGINIA REEF SHIP FIBERGLASS BOAT HULL 2950.839 8531.504 65
3/1/1990 JAYCEE REEF CONCRETE CULVERTS 2950.409 8529.419
12/31/1988 MEXICO BEACH SITE BOXCARS 2954.006 8532 55
12/31/1988 MEXICO BEACH SITE BOXCARS 2954.066 8532 55
12/31/1988 GATEWAY BARGE BARGE STEEL 70′ 2950.23 8534.86 80
5/12/1988 MEXICO BEACH SITE – HAT BRIDGE SLABS CONCRETE 2953.853 8531.989
5/8/1988 MEXICO BEACH SITE – HAT BRIDGE SPANS STEEL 2944.693 8541.743 103
12/31/1987 BARRIER DUNES BARGE BARGE STEEL 2945.058 8525.544 35
12/31/1987 JAYCEE REEF CONCRETE RUBBLE 2950.297 8529.538 45
12/31/1979 MEXICO BEACH SITE STEEL SCRAP 2954.066 8532 54
12/31/1964 C OF C REEF CONCRETE RUBBLE 2949.926 8529.9 40


Avet Reels     Strike Zone Fishing      Haywire Twist Tool