![]()
Franklin County – Northwest Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
FRANKLIN COUNTY – NORTH WEST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/3/2004 | ST GEORGE ISLAND BRIDGE REEF-WEST END | CONCRETE BRIDGE PILINGS (40) | 2930.052 | 8449.937 | 75 |
| 5/13/2004 | ST GEORGE ISLAND BRIDGE REEF-WEST CENTRAL | CONCRETE BRIDGE SPAN | 2929.995 | 8449.426 | 75 |
| 4/23/2004 | ST GEORGE ISLAND BRIDGE REEF-EAST CENTRAL | CONCRETE BRIDGE SPAN | 2929.955 | 8448.656 | 75 |
| 4/9/2004 | ST GEORGE ISLAND BRIDGE REEF-CENTER | CONCRETE BRIDGE SPAN | 2930 | 8449.068 | 75 |
| 3/28/2004 | ST GEORGE ISLAND BRIDGE REEF-EAST END | CONCRETE BRIDGE SPAN | 2930.014 | 8448.178 | 75 |
| 5/25/2003 | ROSE CITY REEF | MODULES CONCRETE FISH HAVEN (50) | 2940 | 8430 | 50 |
| 6/21/2001 | YAMAHA REEF -SOUTHERN ADDITION | CONCRETE L BEAMS (52) | 2934.355 | 8432.192 | 76 |
| 6/18/2001 | YAMAHA REEF -SOUTHERN ADDITION | CONCRETE L BEAMS (42) | 2934.355 | 8432.192 | 76 |
| 6/22/2000 | ONE MORE TIME ADDITION | CONCRETE L BEAMS | 2942.36 | 8437.38 | 40 |
| 1/6/2000 | FLORIDA GAS TRANSMISSION REEF (B) | CONCRETE RUBBLE | 2949.868 | 8430.249 | 21 |
| 6/24/1999 | TWO DOGS CULVERTS | CONCRETE CULVERTS (130) | 2945.92 | 8431.685 | 37 |
| 6/14/1999 | TWO DOGS REEFBALLS | MODULES CONCRETE REEFBALLS (130) | 2946.072 | 8431.478 | 37 |
| 6/26/1998 | BRYSON ADDITIONS | CONCRETE RUBBLE | 2931.329 | 8424.562 | 79 |
| 6/18/1998 | BRYSON ADDITIONS | CONCRETE CULVERTS | 2931.312 | 8424.558 | 79 |
| 2/11/1997 | BRYSON MEMORIAL REEF | SHIP STEEL TUG 85′ | 2931.327 | 8424.523 | 79 |
| 2/11/1997 | BRYSON MEMORIAL REEF | SHIP STEEL TUG 108′ | 2931.244 | 8424.526 | 75 |
| 5/4/1995 | YAMAHA REEF ADDITION | CONCRETE PILINGS | 2934.45 | 8432.26 | 85 |
| 5/2/1995 | YAMAHA SITE ADDITION | CONCRETE PILINGS | 2934.42 | 8432.26 | 85 |
| 12/27/1993 | YAMAHA REEF | BARGE STEEL | 2934.42 | 8432.26 | 85 |
| 6/20/1993 | CARRABELLE 3 MILE REEF(6) | CONCRETE CULVERTS (19) | 2945.04 | 8434.671 | 39 |
| 6/13/1993 | CARRABELLE 3 MILE REEF (5) | CONCRETE CULVERTS (23) | 2945.024 | 8434.464 | 39 |
| 6/11/1993 | CARRABELLE 3 MILE REEF (4) | CONCRETE CULVERTS (15) | 2945.046 | 8434.494 | 39 |
| 6/9/1993 | CARRABELLE 3 MILE REEF (3) | CONCRETE CULVERTS (15) | 2945.046 | 8434.494 | 39 |
| 6/7/1993 | CARRABELLE 3 MILE REEF (2) | CONCRETE CULVERTS (30) | 2945.063 | 8434.517 | 39 |
| 6/5/1993 | CARRABELLE 3 MILE REEF (1) | CONCRETE CULVERTS (30) | 2945.085 | 8434.547 | 39 |
| 6/17/1992 | CARRABELLE 3 MILE | CONCRETE CULVERTS | 2945.046 | 8434.463 | 39 |
| 6/17/1992 | CARRABELLE 3 MILE | CONCRETE CULVERTS | 2945.061 | 8434.483 | 39 |
| 6/17/1992 | CARRABELLE 3 MILE | CONCRETE CULVERTS | 2945.068 | 8434.494 | 39 |
| 6/17/1992 | CARRABELLE 3 MILE REEF (1) | CONCRETE CULVERTS | 2945.079 | 8434.509 | 39 |
| 3/8/1992 | ONE MORE TIME | SHIP STEEL SHRIMPER | 2942.357 | 8437.422 | 36 |
| 12/10/1988 | FRANKLIN COUNTY REEF (BRIDGE) | BRIDGE MATERIALS SPANS | 2932.45 | 8445.73 | 65 |
| 12/10/1988 | CITY OF APALACHICOLA SITE | BRIDGE RUBBLE | 2927.775 | 8450.151 | 78 |
| 7/11/1984 | APALACHICOLA CITY | BARGE STEEL (2) | 2927.558 | 8450.379 | 80 |
| 12/31/1982 | CARRABELLE REEF BARGE | BARGE STEEL | 2932.116 | 8437.077 | 70 |
| 12/31/1982 | CARRABELLE REEF CULVERTS | CONCRETE RUBBLE | 2932.371 | 8437.46 | 70 |
| 11/10/1982 | CARRABELLE/ROTARY | CONCRETE CULVERTS | 2931.115 | 8439.443 | |
| 10/27/1982 | CARRABELLE/ROTARY | CONCRETE CULVERTS | 2931.115 | 8439.443 | |
| 10/11/1982 | CARRABELLE/ROTARY | CONCRETE CULVERTS | 2931.115 | 8439.443 | |
| 9/27/1982 | CARRABELLE/ROTARY | CONCRETE CULVERTS | 2931.115 | 8439.443 | |
| 12/31/1981 | V TOWER | BARGE STEEL | 2924.93 | 8420.06 | 70 |
| 12/31/1981 | K TOWER | BARGE STEEL | 2939.966 | 8422.152 | 60 |
| 12/31/1980 | S TOWER | BARGE STEEL | 2917.96 | 8436.655 | 105 |
| 12/31/1980 | EXXON TEMPLATE | OIL RIG STRUCTURE | 2917.72 | 8436.824 | 106 |
| 12/31/1977 | O TOWER | BARGE STEEL | 2932.2 | 8437.068 | 70 |
| 12/31/1973 | C TOWER | BARGE STEEL | 2924.23 | 8451.46 | |
| 12/31/1965 | L BUOY REEF | CONCRETE RUBBLE | 2931.116 | 8507.35 | 45 |



















