Monday, May 21, 2012

 

Bay GPS #’s

separator

gps-numbersBay County – Northwest Region- GPS #’s

 

The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.

For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.



BAY COUNTY – NORTH WEST REGION – GPS #’s

DEPLOY DATE REEF NAME MATERIAL LATITUDE LONGITUDE DEPTH
1/11/2005 CARBODY-MBARA MODULES CONCRETE WALTERS FL (4) 2954.139 8532.39 60
1/11/2005 MBARA-LAARS-1 MODULES CONCRETE WALTERS FL (4) 2946.994 8550.002 115
1/11/2005 MBARA-LAARS-2 MODULES CONCRETE WALTERS FL (2) 2946.986 8551.189 115
1/11/2005 MBARA-LAARS-5 MODULES CONCRETE WALTERS FL (3) 2945.332 8551.208 115
1/11/2005 MBARA-LAARS-4 MODULES CONCRETE WALTERS FL (1) 2946.194 8551.209 115
1/11/2005 MBARA-LAARS-3 MODULES CONCRETE WALTERS FL (4) 2946.976 8552.412 115
1/11/2005 MBARA-LAARS-6 MODULES CONCRETE WALTERS FL (3) 2945.35 8553.734 115
1/11/2005 MBARA-LAARS-7 MODULES CONCRETE WALTERS FL (2) 2944.441 8553.762 115
8/9/2004 BOBBY GUILFORD SITE CONCRETE PILINGS 2953.235 8532.62 65
6/8/2004 CARBODY MODULES CONCRETE REEFBALLS (38) 2953.874 8532.573 60
5/14/2004 HATHAWAY BRIDGE 2 START BRIDGE CONCRETE BEAMS 2959.1 8551.2
5/14/2004 HATHAWAY BRIDGE 2 FINISH BRIDGE CONCRETE BEAMS 2958.3 8551.5
5/6/2004 HATHAWAY BRIDGE 1 START BRIDGE CONCRETE BEAMS 3004.6 8558.2
5/6/2004 HATHAWAY BRIDGE 1 FINISH BRIDGE CONCRETE BEAMS 3003.2 8558.4
4/22/2004 CARBODY MODULES CONCRETE REEFBALLS (37) 2953.884 8532.6 60
4/17/2004 STEEL DREDGE BOAT SHIP STEEL DREDGE BOAT 50′ 2946.72 8550.03 115
7/11/2003 FAMI TUG #2 SHIP STEEL TUGBOAT 95′ 2958.123 8551.261 100
7/10/2003 FAMI TUG #1 SHIP STEEL TUGBOAT HULL 85′ 2958.123 8551.274 100
6/26/2003 CARBODY MODULES CONCRETE REEFBALLS (105) 2953.635 8532.635 60
2/12/2003 FISH AMERICA FOUNDATION REEF MODULES CONCRETE REEFBALLS (100) 2953.628 8532.634 67
10/25/2002 SMURFIT-STONE #5 STEEL CYLINDERS (2) 2954.15 8531.65 60
10/25/2002 SMURFIT-STONE #6 STEEL CYLINDERS (4) 2953.44 8531.73 65
9/19/2002 SMURFIT-STONE #1 STEEL CYLINDERS (4) 2954.741 8532.51 60
9/19/2002 SMURFIT-STONE #3 STEEL CYLINDERS (2) 2953.829 8532.56 65
9/18/2002 SMURFIT-STONE #4 STEEL CYLINDERS (2) 2953.826 8532.01 60
9/18/2002 SMURFIT-STONE #2 STEEL CYLINDERS (4) 2953.23 8532.426 65
6/21/2002 BEANIE AND HOSEHEAD REEF MODULES CONCRETE REEFBALLS (10) 2953.835 8528.155 23
6/21/2002 BRIAN MOELLER REEF MODULES CONCRETE REEFBALLS (10) 2953.948 8528.268 22
6/21/2002 PHINIZY REEF MODULES CONCRETE REEFBALLS (10) 2954.155 8528.44 25
6/21/2002 CHARLES HOUSE REEF MODULES CONCRETE REEFBALLS (10) 2953.15 8532.605 68
6/21/2002 MBARA BARGE ADDITION MODULES CONCRETE REEFBALLS (10) 2953.145 8532.792 68
6/12/2002 CARBODY MODULES CONCRETE REEFBALLS (95) 2953.791 8532.009 60
6/28/2001 UNNAMED CONCRETE PRECAST STRUCTURES (117) 2953.692 8531.281 52
6/26/2001 UNNAMED CONCRETE PRECAST STRUCTURES (112) 2953.692 8531.281 52
6/19/2001 MBARA BARGE BARGE STEEL 195′ 2953.145 8532.792 71
6/14/2001 CAR BODY SITE MODULES CONCRETE REEFBALLS (98) 2953.878 8531.791 54
7/9/2000 ACCOKEEK SHIP STEEL NAVY TUGBOAT 143′ 2958.475 8551.915 100
7/1/2000 DAN BARGE BARGE STEEL 100′ 3004.838 8543.843 60
6/14/2000 BELL SHOAL MODULES CONCRETE REEFBALLS (36) 2954.486 8528.461 21
6/14/2000 BELL SHOAL MODULES CONCRETE REEFBALLS (37) 2955.354 8529.094 21
5/30/2000 ARIZONA CHEMICAL STEEL HEAT EXCHANGER 2953.355 8532.004 66
12/19/1999 CAR BODY SITE CONCRETE CULVERTS 2953.777 8532.815 65
12/19/1999 CAR BODY SITE CONCRETE CULVERTS (30) 2953.336 8532.961 68
12/10/1999 UNNAMED CONCRETE PRECAST STRUCTURES 2954.474 8527.839 20
12/10/1999 BELL SHOAL CONCRETE CULVERTS (40) 2955.154 8528.809 20
12/2/1999 CENTURY/COBIA BARGE BARGE STEEL 105′ 2958.415 8549.592 98
7/15/1999 C & C BARGE BARGE STEEL 100′ 2958.415 8549.592 108
6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(8) 2954.869 8524.309 25
6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(12) 2954.953 8524.373 25
6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(21) 2955.036 8524.437 25
6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(22) 2955.121 8524.503 25
6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(22) 2953.633 8531.599 65
6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(8) 2954.819 8532.091 65
6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(12) 2954.401 8532.17 65
6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(16) 2953.654 8532.391 65
6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(21) 2953.44 8532.682 65
10/28/1997 INSHORE MEXICO BCH – GROUPER MODULES CONCRETE REEFBALLS (5) 2954.394 8524.243 25
10/28/1997 INSHORE MEXICO BCH – AMBERJACK MODULES CONCRETE REEFBALLS (5) 2954.418 8524.293 25
10/28/1997 INSHORE MEXICO BCH – COBIA MODULES CONCRETE REEFBALLS (5) 2954.387 8524.317 25
10/28/1997 CAPTAIN TOMS REEF MODULES CONCRETE REEFBALLS (10) 2954.096 8527.569 20
10/28/1997 BILLIE & JACK SMITH REEF MODULES CONCRETE REEFBALLS 2954.777 8528.685 20
10/28/1997 MBARA STEEL COUNTERS (14) 2956.348 8529.821 20
10/28/1997 CAPTAIN MIKE NEAL’S REEF 31 MODULES CONCRETE REEFBALLS 2953.942 8530.657 40
10/28/1997 CAPTAIN MIKE NEAL’S REEF#2 MODULES CONCRETE REEFBALLS 2953.916 8530.698
10/28/1997 HAMMERHEAD REEF MODULES CONCRETE REEFBALLS (10) 2953.309 8531.453 45
10/28/1997 MEXICO BEACH – FLOUNDER MODULES CONCRETE REEFBALLS (10) 2954.053 8531.958 40
10/28/1997 MEXICO BEACH – BONITA MODULES CONCRETE REEFBALLS (10) 2954.181 8531.973 40
10/28/1997 MEXICO BEACH – BLUEFISH MODULES CONCRETE REEFBALLS (10) 2953.545 8531.975 57
10/28/1997 MEXICO BEACH – SPANISH MODULES CONCRETE REEFBALLS (10) 2953.422 8531.978 40
10/28/1997 MEXICO BEACH – SNAPPER MODULES CONCRETE REEFBALLS (10) 2953.298 8531.981 57
10/28/1997 MEXICO BEACH – REDFISH MODULES CONCRETE REEFBALLS (10) 2953.158 8531.994 57
10/28/1997 BLACKFIN REEF MODULES CONCRETE REEFBALLS (10) 2953.105 8532.098 60
10/28/1997 BAXTER MEMORIAL REEF #2 MODULES CONCRETE REEFBALLS 2954.894 8532.511
10/28/1997 BAXTER MEMORIAL REEF MODULES CONCRETE REEFBALLS 2954.824 8532.551 40
10/28/1997 MEXICO BEACH – MAKO SHARK MODULES CONCRETE REEFBALLS (5) 2954.868 8532.553 40
10/28/1997 MEXICO BEACH – KINGFISH MODULES CONCRETE REEFBALLS (3) 2954.056 8532.61 40
10/28/1997 TRIGGERFISH REEF MODULES CONCRETE REEFBALLS 2954.012 8532.639 40
10/28/1997 RED DOVE REEF MODULES CONCRETE REEFBALLS (10) 2953.481 8532.847 40
5/22/1996 SHERMAN X TUG BOAT SHIP STEEL TUG 80′ 2955.066 8540.466 80
9/25/1995 F-106 AIRPLANES AIRPLANES F-106 (3) 3000.77 8558.118 112
8/18/1995 HOVERCRAFT-Llcat SHIP STEEL 100′ HOVERCRAFT 3004.249 8548.725 74
12/20/1994 REEF EX EAST SITE ARMY TANKS M-60 2959.241 8551.023 95
12/20/1994 REEF EX EAST SITE ARMY TANKS M-60 2959.231 8551.067 95
12/20/1994 REEF EX EAST SITE ARMY TANKS M-60 2959.241 8551.073 95
12/20/1994 REEF EX CENTER SITE ARMY TANKS M-60 2959.657 8551.913 95
12/20/1994 REEF EX CENTER SITE ARMY TANKS M-60 2959.627 8551.935 95
12/20/1994 REEF EX CENTER SITE ARMY TANKS M-60 2959.614 8551.94 95
12/20/1994 REEF EX CENTER SITE ARMY TANKS M-60 2959.687 8551.94 95
12/20/1994 REEF EX CENTER SITE ARMY TANKS M-60 2959.673 8551.946 95
12/20/1994 REEF EX WEST SITE ARMY TANKS M-60 3000.128 8552.65 95
12/20/1994 REEF EX WEST SITE ARMY TANKS M-60 3000.101 8552.66 95
12/20/1994 REEF EX WEST SITE ARMY TANKS M-60 3000.093 8552.694 95
12/20/1994 REEF EX WEST SITE ARMY TANKS M-60 3000.118 8552.694 95
12/20/1994 REEF EX WEST SITE ARMY TANKS M-60 3000.099 8552.721 95
8/1/1994 MC COMICK BARGE BARGE STEEL 3004.446 8542.36 60
7/1/1994 BUOY BARGE BARGE STEEL 3005.003 8543.948 60
6/5/1994 NAVY BARGE BARGE STEEL 3005 8543.94 48
11/29/1993 BJ PUTNAM REEF SHIP STEEL 174′ 2955.812 8550.093 106
7/16/1993 THE BLACK BART SHIP STEEL 180′ 3003.622 8549.444 79
5/13/1993 HIGHWAY 79 BRIDGE BRIDGE RUBBLE 3003.567 8549.388 74
5/10/1993 HIGHWAY 79 BRIDGE BRIDGE RUBBLE 3003.718 8549.306 74
5/31/1991 331 BRIDGE BRIDGE SLABS CONCRETE 3006.197 8548.141
5/30/1991 MIDWAY SITE – 331 BRIDGE BRIDGE SLABS CONCRETE 3002.462 8543.563
5/28/1991 MIDWAY SITE – 331 BRIDGE BRIDGE SLABS CONCRETE 3002.462 8543.563
5/24/1991 WET AND WILD SITE – 331 BRIDGE SLABS CONCRETE 3005.373 8544.202
5/21/1991 BEACH BARGE SITE – 331 BRIDGE BRIDGE SLABS CONCRETE 3009.348 8547.943
5/17/1991 SMITH BARGE SITE – 331 BRIDGE BRIDGE SLABS CONCRETE 3004.836 8545.594
5/7/1991 MIDWAY SITE – 331 BRIDGE BRIDGE SLABS CONCRETE 3002.376 8543.226
5/3/1991 MIDWAY SITE – 331 BRIDGE BRIDGE SLABS CONCRETE 3002.376 8543.226
5/2/1991 WET AND WILD SITE – 331 BRIDGE SLABS CONCRETE 3005.373 8544.202
4/29/1991 WARSAW SITE – 331 BRIDGE BRIDGE SLABS CONCRETE 3003.58 8549.072
4/23/1991 MOORING BUOY SITE – 331 BRIDGE SLABS CONCRETE 3004.941 8543.394
2/8/1990 B & B REEF BARGE STEEL 3004.928 8542.878 43
2/8/1990 CHIPPEWA SHIP STEEL TUG 205′ 2957.676 8548.464 102
12/31/1988 MIDWAY SITE BOXCARS BOXCARS 3002.376 8543.349 72
12/31/1988 WARSAW SITE CONCRETE RUBBLE 3004 8548.116 80
12/31/1988 STAGE 1 EAST -BOXCARS BOXCARS 2958.017 8548.917 95
12/31/1988 FOUNTAINBLEAU BOXCARS BOXCARS 3009 8553 75
5/14/1988 LOSS PONTOON SITE – HATH BRIDGE SLABS CONCRETE 3005.127 8543.397 45
5/13/1988 STAGE I EAST- HATHAWAY BRIDGE SLABS CONCRETE 2956.663 8549.196 96
5/11/1988 HATHAWAY RUBBLE-#16 BRIDGE SLABS CONCRETE 3004.115 8549.458 75
5/11/1988 HATHAWAY-RUBBLE, #15 BRIDGE SLABS 3009.875 8553.126 71
5/10/1988 HATHAWAY SPAN #14 WARSAW SITE BRIDGE SPANS STEEL 3004.291 8548.876 75
5/9/1988 HATHAWAY SPAN #12 -MIDWAY SITE BRIDGE SPANS STEEL 3002.081 8543.893 72
5/9/1988 HATHAWAY SPAN #13 -STAGE 1 EAST BRIDGE SPANS STEEL 2957.392 8550.511 100
5/7/1988 HATHAWAY SPAN #9 -STAGE 1 WEST BRIDGE SPANS STEEL 3000.525 8556.989 113
5/7/1988 HATHAWAY SPAN #10 -STAGE 1 WEST BRIDGE SPANS STEEL 3001.463 8557.75 114
5/6/1988 HATHAWAY SPAN #8 -STAGE 1 WEST BRIDGE SPANS STEEL 2959.879 8556.904 113
5/6/1988 HATHAWAY SPAN #7 -STAGE 1 WEST BRIDGE SPANS STEEL 2959.141 8557.02 111
5/4/1988 HATHAWAY SPAN #6 -FONTAINBLEAU BRIDGE SPANS STEEL 3008.924 8553.273 73
5/4/1988 HATHAWAY SPAN #5 -FONTAINBLEAU BRIDGE SPANS STEEL 3009.847 8553.813 73
5/3/1988 HATHAWAY SPAN #4 – STAGE 1 EAST BRIDGE SPANS STEEL 2956.69 8549.78 101
5/2/1988 HATHAWAY SPAN #3A – STAGE 1 EAST BRIDGE SPANS STEEL 2956.682 8549.115 100
5/2/1988 HATHAWAY SPAN #3 – STAGE 1 EAST BRIDGE SPANS STEEL 2956.582 8549.306 105
4/30/1988 HATHAWAY SPAN #2 -MIDWAY SITE BRIDGE SPANS STEEL 3002.212 8543.671 70
4/29/1988 HATHAWAY SPAN #1 – MIDWAY SITE BRIDGE SPANS STEEL 3002.67 8543.727 72
12/31/1987 RAFFIELD’S REEF SHIP FIBERGLASS 2955.024 8548.768 110
12/31/1987 T SQUARE REEF TIRES 2937.083 8555.083 132
12/31/1987 GREY GHOST – ARCHER TIRES 3002.81 8605.53 105
12/31/1987 GREY GHOST – BLOUNT SHIP FIBERGLASS 3002.492 8605.694 105
5/19/1987 USS STRENGTH SHIP STEEL 184′ 3001.943 8542.512 77
11/8/1983 MIDWAY SITE – TIRES TIRES 3002.687 8543.192
11/8/1983 MIDWAY SITE – TIRES TIRES 3002.282 8543.407 71
10/26/1983 MIDWAY SITE TIRES 3002.298 8543.39 72
10/6/1983 MIDWAY SITE – TIRES TIRES 3002.703 8543.175
9/26/1983 MIDWAY SITE – TIRES TIRES 3002.703 8543.175
8/30/1983 MIDWAY SITE – TIRES TIRES 3002.703 8543.175
8/18/1983 MIDWAY SITE – TIRES TIRES 3002.703 8543.175
8/3/1983 WARSAW SITE – TIRES TIRES 3004.596 8548.767
7/13/1983 WARSAW SITE – TIRES TIRES 3004.596 8548.767
4/28/1983 WARSAW – TIRES TIRES 3004.596 8548.767
4/21/1983 WARSAW REEF TIRES 3004.188 8548.981 75
4/21/1982 LOSS PONTOON CONCRETE CULVERTS 3000.891 8541.477 66
4/14/1982 PCMI BARGE 2 TIRES 3006.995 8549.574 71
9/29/1981 JAPAN REFERENCE REEF2 CONCRETE CULVERTS 3002.018 8547.509 75
9/22/1981 JAPAN REFERENCE REEF1 CONCRETE CULVERTS 3002.018 8547.509 75
9/1/1981 MEXICO BEACH SITE #8 TIRES 2954.001 8532.01 54
8/28/1981 JAPAN FRP TUBE REEF MODULES FIBERGLASS 3002.39 8547.379 74
8/28/1981 JAPAN FRP TUBE REEF MODULES FIBERGLASS 3002.33 8547.399 75
8/18/1981 PCMI BARGE SITE – TIRES TIRES 3006.791 8549.568 71
8/13/1981 LOSS PONTOON #3- METAL SCRAP 3005.337 8543.92
8/11/1981 PCMI BARGE 1 TIRES 3006.809 8549.54 71
8/4/1981 PCMI BARGE SITE – TIRES TIRES 3007.216 8549.327
7/28/1981 MEXICO BEACH SITE-TIRES TIRES 2954.414 8531.787
7/23/1981 PCMI BARGE SITE – TIRES TIRES 3007.216 8549.327
7/16/1981 PCMI BARGE SITE – TIRES TIRES 3007.216 8549.327
7/14/1981 PCMI BARGE SITE – TIRES TIRES 3007.216 8549.327
7/9/1981 PCMI BARGE SITE – TIRES TIRES 3007.216 8549.327
7/7/1981 PCMI BARGE SITE – TIRES TIRES 3007.216 8549.327
12/31/1980 PCMI BARGE BARGE STEEL 3006.831 8549.528 75
9/22/1980 MIDWAY SITE #6 -TIRES TIRES 3002.703 8543.175
9/16/1980 FONTAINBLEAU SITE #7 TIRES 3009.872 8553.447
9/9/1980 MIDWAY SITE #6 – TIRES TIRES 3002.703 8543.175
9/2/1980 MIDWAY SITE #6 – TIRES TIRES 3002.703 8543.175
8/26/1980 MIDWAY SITE #6 CONCRETE RUBBLE 3002.703 8543.175
8/19/1980 STAGE I SITE #5 TIRES 2958.443 8548.693
8/13/1980 STAGE I SITE #5- TIRES TIRES 2958.443 8548.693
8/1/1980 STAGE I SITE #5- TIRES TIRES 2958.443 8548.693
7/29/1980 FONTAINBLEAU SITE #7 STEEL SCRAP 3009.872 8553.447
7/23/1980 MIDWAY SITE #6 – TIRES TIRES 3002.703 8543.175
7/8/1980 MIDWAY SITE #6- TIRES TIRES 3002.703 8543.175
7/3/1980 FOUNTAINBLEAU SITE #7 CONCRETE RUBBLE 3009.872 8553.447
7/1/1980 STAGE I SITE #5 CONCRETE RUBBLE 2958.443 8548.693
6/27/1980 MIDWAY SITE – TIRES TIRES (1650) 3002.703 8543.175
6/19/1980 FOUNTAINBLEAU SITE #7 BRIDGE SPANS CONCRETE (8) 3009.872 8553.447
6/17/1980 MIDWAY SITE – TIRES BRIDGE SPANS CONCRETE (12) 3002.703 8543.175
7/15/1978 STAGE 1 EAST -ORIGINAL SITE CONCRETE RUBBLE 2958.011 8548.939 100
7/12/1978 GREY GHOST SHIP SHIP STEEL 105′ 3002.81 8605.53 105
7/10/1978 MIDWAY ORIGINAL SITE CONCRETE CULVERTS 3002.372 8543.34 74
7/1/1978 LOSS PONTOON SITE STEEL SCRAP TANK 3004.968 8544.116 65
7/31/1977 LIBERTY SHIP-USS GRIERSON SHIP STEEL 441′ 2959.075 8542.736 72
12/31/1975 ZINNIA SHIP STEEL 122′ 2917.741 8638.643 190
12/31/1970 CHICKASAW SHIP STEEL 107′ 3004.924 8546.763 70
1/1/1900 DAVIS BARGE BARGE STEEL 3000.454 8536.472 55
1/1/1900 SPANISH SHANTY BARGE (BAY) BARGE STEEL 3006.706 8542.246 20
1/1/1900 LIFE BOATS (BAY) SHIP STEEL (7) 3006.948 8542.347 25
1/1/1900 NAVY BARGE BARGE STEEL 3004.353 8542.461 45
1/1/1900 ELVIRA SHIP STEEL 70 3006.694 8549.799 70


Avet Reels     Strike Zone Fishing      Haywire Twist Tool