![]()
St. Johns County – North East Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
ST. JOHNS COUNTY – NORTH EAST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/24/2003 | HIGH SCHOOL REEF-2 | MODULES CONCREET REEFBALLS(151) | 3003.628 | 8106.448 | 54 |
| 6/30/2001 | HIGH SCHOOL REEF | MODULES CONCRETE REEFBALLS (8) | 3003.593 | 8106.338 | 60 |
| 6/29/2000 | CAPO REEF SOUTH | CONCRETE JUNCTION BOXES | 2950.98 | 8046.013 | 97 |
| 6/29/2000 | CAPO REEF NORTH | CONCRETE JUNCTION BOXES | 2951.059 | 8046.027 | 97 |
| 6/22/1998 | STANDISH REEF | CONCRETE CULVERTS | 3001.247 | 8105.847 | 68 |
| 6/22/1998 | STANDISH REEF | CONCRETE CULVERTS | 3001.229 | 8105.884 | 68 |
| 6/24/1997 | NORTH NINE MILE | CONCRETE RUBBLE | 2954.67 | 8107.184 | 80 |
| 6/24/1997 | NORTH NINE MILE | CONCRETE RUBBLE | 2954.719 | 8107.246 | 80 |
| 7/2/1996 | OUTER-PLANE | CONCRETE CULVERTS | 2950.32 | 8057.011 | 82 |
| 6/21/1995 | INTRUDER REEF | AIRPLANE FRAMES A6′S | 2954.339 | 8048.167 | 104 |
| 6/16/1995 | INTRUDER REEF | AIRPLANE FRAMES A6′S | 2954.186 | 8045.012 | 105 |
| 6/8/1995 | MOODY REEF | CONCRETE CULVERTS | 2959.13 | 8051.27 | 100 |
| 6/16/1994 | TAYLOR REEF | CONCRETE CULVERTS | 2955.691 | 8050.731 | 100 |
| 12/31/1993 | OUTER PLANE REEF-BOAT MOLDS | FIBERGLASS BOAT MOLDS | 2949.76 | 8056.44 | 85 |
| 4/14/1993 | SHIPWRECK REEF | CONCRETE CULVERTS | 2946.375 | 8055.968 | 70 |
| 12/31/1992 | DESCO BOAT CULVERTS | CONCRETE CULVERTS | 2953.36 | 8100.81 | 78 |
| 4/16/1992 | BARGE SITE | CONCRETE CULVERTS | 2953.62 | 8058.468 | 81 |
| 12/31/1991 | OUTER PLANE REEF-BOAT MOLDS | FIBERGLASS BOAT MOLDS | 2950.75 | 8056.91 | 78 |
| 12/31/1991 | OUTER PLANE REEF-BOAT MOLDS | FIBERGLASS BOAT MOLDS | 2950.73 | 8057.12 | 78 |
| 9/22/1990 | POP WARNER SITE | CONCRETE CULVERTS | 2956.476 | 8105.595 | 66 |
| 12/31/1989 | NAVY DRYDOCK | STEEL DRYDOCK 615′ | 3007.608 | 8033.57 | 125 |
| 7/19/1989 | SOUTH NINE MILE SITE | CONCRETE CULVERTS | 2952.307 | 8102.727 | 70 |
| 12/31/1988 | DOROTHY LOUISE BARGE | BARGE STEEL 175′ | 2956.3 | 8057.4 | 70 |
| 6/23/1988 | INNER AIRPLANE SITE | CONCRETE CULVERTS | 2950.985 | 8058.845 | 84 |
| 12/31/1987 | OUTER PLANE REEF-SHIP | SHIP STEEL 65′ | 2950.78 | 8056.86 | 78 |
| 6/3/1987 | DESCO WRECK REEF | CONCRETE CULVERTS | 2953.213 | 8100.685 | 85 |
| 12/31/1983 | NINE MILE NORTH REEF | CONCRETE CULVERTS | 2954.779 | 8107.018 | 56 |
| 12/31/1983 | NORTH NINE MILE REEFS | 2954.72 | 8107.367 | 56 | |
| 12/1/1983 | NORTH 9 MILE REEF SITE | CONCRETE CULVERTS | 2953.968 | 8107.174 | 56 |
| 7/28/1982 | NORTH NINE MILE REEF | STEEL DUMPSTERS | 2954.004 | 8107.414 | |
| 7/27/1982 | NORTH NINE MILE REEF | STEEL DUMPSTERS | 2954.102 | 8107.404 | |
| 7/27/1982 | NORTH NINE MILE REEF | STEEL DUMPSTERS | 2954.662 | 8107.483 | |
| 12/31/1976 | POP WARNER REEF | TIRES | 2956.39 | 8105.51 | 65 |
| 12/31/1973 | NINE MILE REEF | SHIP STEEL TUGBOAT | 2953.5 | 8107.9 | 63 |
| 1/1/1900 | OUTER PLANE REEF-PLANE | AIRPLANE | 2950.07 | 8057.65 | 78 |



















