Monday, May 21, 2012

 

Wakulla GPS #’s

separator

gps-numbersWakulla County – North Central Region- GPS #’s

 

The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.

For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.



WAKULLA COUNTY – NORTH CENTRAL REGION – GPS #’s

DEPLOY DATE REEF NAME MATERIAL LATITUDE LONGITUDE DEPTH
6/22/2000 OAR-2K REEF MODULES CONCRETE FISH HAVENS (42) 2953.605 8407.669 27
6/30/1999 MARKER 24 BARGE NORTH & SOUTH CONCRETE CULVERTS (65) 2950.411 8409.408 29
6/28/1999 MARKER 24 BARGE SOUTH CONCRETE CULVERTS (80) 2950.358 8409.401 31
6/16/1999 MARKER 24 BARGE NORTH CONCRETE CULVERTS (93) 2950.411 8409.408 29
5/20/1997 OAR/WAKULLA DZ#1 (4) CONCRETE CULVERTS 2943.825 8417.854 52
5/14/1997 OAR/WAKULLA DZ#1 (3) CONCRETE CULVERTS 2943.763 8417.874 53
5/6/1997 OAR/WAKULLA DZ#1 (2) CONCRETE CULVERTS 2943.725 8418.101 52
6/18/1996 DOG BALLARD PHASE 3 MODULES CONCRETE CUBES (108) 2957.053 8404.817 26
8/17/1995 WAKULLA #1 BIG BEND REEF MODULES CONCRETE CUBES (24) 2958.16 8407.92 27
8/17/1995 WAKULLA #2 BIG BEND REEF MODULES CONCRETE CUBES (96) 2958.14 8408.377 27
8/8/1994 DOG BALLARD PHASE 2 CONCRETE POLES 2957.112 8404.819 25
8/8/1994 DOG BALLARD PHASE 1 CONCRETE CULVERTS 2957.051 8404.852 26
6/4/1994 OAR/WAKULLA DZ#1 (1) CONCRETE CULVERTS 2943.609 8418.031 65
6/1/1993 OAR/WAKULLA DZ#3 (8) CONCRETE CULVERTS 2944.043 8417.333 56
6/21/1992 OAR/WAKULLA DZ#3 (7) CONCRETE CULVERTS 2944.01 8417.28 55
1/26/1991 OAR/WAKULLA DZ#2 (2) FIBERGLASS BOAT MOLDS 2943.719 8418.5 58
12/6/1990 OAR/WAKULLA DZ#2 (1) FIBERGLASS BOAT MOLDS 2943.679 8418.311 58
7/3/1990 OAR/WAKULLA DZ#3 (6) CONCRETE RUBBLE 2943.926 8417.142 65
7/2/1990 OAR/WAKULLA DZ#3 (5) CONCRETE CULVERTS 2943.926 8417.142 65
7/1/1990 OAR/WAKULLA DZ#3 (4) CONCRETE CULVERTS 2943.926 8417.142 65
6/30/1990 OAR/WAKULLA DZ#3 (3) CONCRETE CULVERTS 2943.926 8417.142 65
6/29/1990 OAR/WAKULLA DZ#3 (2) CONCRETE CULVERTS 2943.926 8417.142 65
6/28/1990 OAR/WAKULLA DZ#3 (1) CONCRETE CULVERTS 2943.926 8417.142 65
6/23/1988 ST. MARKS REEF (3) CONCRETE CULVERTS 2959.978 8409.115 20
6/21/1988 ROTARY REEF (7) CONCRETE CULVERTS 2955.179 8414.019 25
6/17/1988 ROTARY REEF (6) CONCRETE CULVERTS 2954.891 8414.152 25
6/15/1988 ST. MARKS REEF (2) CONCRETE CULVERTS 2959.929 8409.162 20
6/8/1988 ST. MARKS REEF (1) CONCRETE CULVERTS 2959.909 8409.188 20
6/4/1988 ROTARY REEF (5) CONCRETE CULVERTS 2955.106 8414.086 20
6/1/1988 ROTARY REEF (4) CONCRETE CULVERTS 2954.876 8414.17 25
5/30/1988 ROTARY REEF (3) AIRPLANE DC3 2954.907 8414.134 20
12/31/1986 MARKER 24 BARGE (W) BARGE STEEL 2950.39 8409.408 29
8/24/1982 ROTARY REEF (2) CONCRETE CULVERTS 2954.881 8414.152 25
12/31/1964 ST. MARKS REEF TIRES TIRES 2959.949 8409.165 20
12/31/1964 ROTARY REEF (1) TIRES (2500) 2954.82 8413.215 25


Avet Reels     Strike Zone Fishing      Haywire Twist Tool