![]()
Levy County – North Central Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
LEVY COUNTY – NORTH CENTRAL REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/22/1995 | LEVY #1 BIG BEND REEFS | MODULES CONCRETE CUBES (24) | 2904.96 | 8254.73 | 21 |
| 6/22/1995 | LEVY #2 BIG BEND REEFS | MODULES CONCRETE CUBES (96) | 2904.67 | 8255.02 | 18 |
| 3 | WHITE CITY BRIDGE | BRIDGE RUBBLE | 2910.011 | 8338.978 | 55 |
| 10/30/1990 | SUWANNEE REGIONAL REEFS | MODULES CONCRETE CUBES | 2859.18 | 8319.11 | 40 |
| 12/31/1989 | BETTY CASTOR REEF | MODULES CONCRETE | 2916.5 | 8323 | 22 |
| 4/18/1989 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 2858.91 | 8312 | 26 |
| 1/30/1989 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 2906.83 | 8325.52 | 36 |
| 1/10/1989 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 2906.92 | 8325.72 | 36 |
| 12/7/1988 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 2858.93 | 8311.91 | 26 |
| 11/10/1988 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 2906.87 | 8325.5 | 36 |
| 10/28/1988 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 2906.84 | 8325.57 | 36 |
| 9/23/1988 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 2858.95 | 8312.01 | 26 |
| 8/30/1988 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 2906.629 | 8325.892 | 36 |
| 8/19/1988 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 2858.712 | 8312.099 | 26 |
| 7/21/1988 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 2906.621 | 8325.824 | 36 |
| 9/24/1986 | CEDAR KEY 31 | CONCRETE CULVERTS 40 | 2907.231 | 8313.465 | 23 |
| 9/18/1986 | CEDAR KEY #1 | CONCRETE CULVERTS 85 | 2907.356 | 8313.386 | 23 |
| 9/9/1986 | CEDAR KEY #1 | CONCRETE CULVERTS 87 | 2907.365 | 8313.402 | 23 |
| 9/5/1986 | CEDAR KEY #1 | CONCRETE CULVERTS 85 | 2907.369 | 8313.347 | 23 |
| 9/2/1986 | CEDAR KEY #1 | CONCRETE CULVERTS 80 | 2907.334 | 8313.408 | 23 |
| 8/26/1986 | CEDAR KEY #1 | MODULES CONCRETE STONE CRAB (108) | 2906.412 | 8312.896 | 23 |
| 8/25/1986 | CEDAR KEY REEF SITE 1 | MODULES CONCRETE STONE CRAB (108) | 2906.111 | 8313.203 | 23 |
| 12/31/1985 | COAL ASH REEF | CONCRETE COAL ASH | 2907.266 | 8312.3 | 25 |
| 8/19/1985 | CEDAR KEY REEF | CONCRETE CULVERTS | 2907.348 | 8313.557 | 25 |
| 8/12/1985 | CEDAR KEY REEF | CONCRETE CULVERTS | 2907.314 | 8313.555 | 25 |
| 1/1/1900 | SUWANNEE REGIONAL REEF | MODULES CONCRETE CUBES (96) | 2859.181 | 8319.063 | 40 |
| 1/1/1900 | SUWANNEE REGIONAL REEF | MODULES CONCRETE CUBES (24) | 2900.011 | 8320.06 | 40 |
| 1/1/1900 | SUWANNEE REGIONAL REEF | MODULES CONCRETE CUBES (24) | 2902.684 | 8321.25 | 40 |
| 1/1/1900 | SUWANNEE REGIONAL REEF | MODULES CONCRETE CUBES (96) | 2901.91 | 8321.419 | 40 |
| 1/1/1900 | SUWANNEE REGIONAL REEF | MODULES CONCRETE CUBES (24) | 2905.194 | 8324.191 | 40 |
| 1/1/1900 | SUWANNEE REGIONAL REEF | MODULES CONCRETE CUBES (96) | 2905.776 | 8324.774 | 40 |



















