![]()
Sarasota County – Central West Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
SARASOTA COUNTY – CENTRAL WEST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, RB-PARROT HEAD SITE | MODULES CONCRETE REEFBALLS (30) | 2717.075 | 8235.863 | 30 |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#9 | MODULES CONCRETE REEFBALLS (54) | 2717.221 | 8236.029 | 30 |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#2 | MODULES CONCRETE REEFBALLS (54) | 2717.254 | 8236.029 | 30 |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#8 | MODULES CONCRETE REEFBALLS (54) | 2717.221 | 8236.066 | 30 |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#1 | MODULES CONCRETE REEFBALLS (54) | 2717.254 | 8236.067 | 30 |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#3 | MODULES CONCRETE REEFBALLS (54) | 2717.254 | 8236.992 | 30 |
| 6/06/2005 | I-1, LYNN SILVERTOOTH -ETERNAL1-05 | MODULES CONCRETE REEFBALLS(8) | 2717.155 | 8235.955 | 30 |
| 5/04/2005 | I-1, LYNN SILVERTOOTH, SITE #28 | CONCRETE RUBBLE | 2717.155 | 8235.844 | 30 |
| 10/27/2004 | I-1, LYNN SILVERTOOTH, SITE #25 | MODULES CONCRETE REEFBALLS(18) | 2717.155 | 8235.955 | 30 |
| 9/29/2004 | I-1, LYNN SILVERTOOTH, SITE #27 | CONCRETE PILINGS (63) | 2717.155 | 8235.89 | 30 |
| 6/02/2004 | I-1, LYNN SILVERTOOTH, SITE #39 | CONCRETE PILINGS (40) | 2717.155 | 8235.881 | 30 |
| 3/29/2004 | I-1, LYNN SILVERTOOTH REEFBALLS | MODULES CONCRETE REEFBALLS(18) | 2717.155 | 8235.955 | 30 |
| 12/16/2003 | I-1, LYNN SILVERTOOTH, SITE #39 | BASCULE PIER RUBBLE | 2717.089 | 8235.954 | 30 |
| 11/05/2003 | I-1, LYNN SILVERTOOTH, SITE #18 | BRIDGE PILINGS (22) | 2717.188 | 8235.955 | 30 |
| 11/04/2003 | I-1, LYNN SILVERTOOTH, SITE #17 | BRIDGE DECKING WITH RAILS (7) | 2717.188 | 8235.992 | 30 |
| 11/01/2003 | I-1, LYNN SILVERTOOTH, SITE #16 | BRIDGE PILINGS (34) | 2717.188 | 8236.029 | 30 |
| 11/01/2003 | I-1, LYNN SILVERTOOTH, SITE #15 | BRIDGE DECKING WITH RAILS (5) | 2717.188 | 8236.066 | 30 |
| 10/31/2003 | I-1, LYNN SILVERTOOTH, SITE #39 | BRIDGE RUBBLE | 2717.089 | 8255.954 | 30 |
| 10/30/2003 | I-1, LYNN SILVERTOOTH, SITE #14 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8235.845 | 30 |
| 10/29/2003 | I-1, LYNN SILVERTOOTH, SITE #13 | BRIDGE PILINGS (26) | 2717.221 | 8235.881 | 30 |
| 10/29/2003 | I-1, LYNN SILVERTOOTH, SITE #12 | BRIDGE DECKING WITH RAILS (6) | 2717.221 | 8235.918 | 30 |
| 10/25/2003 | I-1, LYNN SILVERTOOTH, SITE #11 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8235.956 | 30 |
| 10/24/2003 | I-1, LYNN SILVERTOOTH, SITE #10 | BRIDGE PILINGS (40) | 2717.221 | 8235.992 | 30 |
| 10/22/2003 | I-1, LYNN SILVERTOOTH, SITE #9 | BRIDGE DECKING WITH RAILS (4) | 2717.221 | 8236.029 | 30 |
| 10/20/2003 | I-1, LYNN SILVERTOOTH, SITE #8 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8236.066 | 30 |
| 10/18/2003 | I-1, LYNN SILVERTOOTH, SITE #7 | BRIDGE DECKING WITH RAILS (4) | 2717.254 | 8235.845 | 30 |
| 10/18/2003 | I-1, LYNN SILVERTOOTH, SITE #6 | BRIDGE PILINGS (20) | 2717.254 | 8235.882 | 30 |
| 10/16/2003 | I-1, LYNN SILVERTOOTH, SITE #5 | BRIDGE DECKING (6) | 2717.254 | 8235.918 | 30 |
| 10/16/2003 | I-1, LYNN SILVERTOOTH, SITE #4 | BRIDGE PILINGS (24) | 2717.254 | 8235.956 | 30 |
| 10/13/2003 | I-1, LYNN SILVERTOOTH, SITE #3 | BRIDGE DECKING WITH RAILS (5) | 2717.254 | 8235.992 | 30 |
| 9/23/2003 | I-1, LYNN SILVERTOOTH | BRIDGE RUBBLE-STRESSING BLOCKS (120) | 2717.155 | 8235.955 | 30 |
| 8/13/2002 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (235) | 2722.504 | 8235.691 | 12 |
| 8/11/2001 | M-11 REEF BALLS | MODULES CONCRETE REEFBALLS (104) | 2659.057 | 8242.81 | 69 |
| 8/10/2001 | M-11 REEF BALLS | MODULES CONCRETE REEFBALLS (113) | 2659.041 | 8242.845 | 72 |
| 7/03/2001 | WALKER REEF -NEP SITE (BAY) | MODULES CONCRETE REEFBALLS (154) | 2722.894 | 8235.876 | 12 |
| 6/19/2001 | WALKER REEF-CENTER SITE (BAY) | MODULES CONCRETE REEFBALLS (230) | 2722.671 | 12 | |
| 6/19/2001 | WALKER REEF-4H SITE (BAY) | MODULES CONCRETE REEFBALLS (52) | 2722.879 | 8235.824 | 12 |
| 4/06/2000 | MOTE REEF (BAY) | PVC MODULES (3) | 2720.42 | 8233.273 | 15 |
| 3/20/2000 | MOTE REEF (BAY) | PVC MODULES (2) | 2720.42 | 8233.273 | 15 |
| 2/02/2000 | MOTE REEF (BAY) | PVC MODULES (2) | 2720.418 | 8233.328 | 14 |
| 2/01/2000 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (24) | 2722.363 | 8235.581 | 11 |
| 11/13/1999 | MOTE REEF (BAY) | MODULES CONCRETE REEFBALLS (40) | 2720.409 | 8233.316 | 15 |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.291 | 8235.5 | 12 |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.685 | 8235.539 | 12 |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.998 | 8235.937 | 12 |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (140) | 2722.994 | 8235.938 | 11 |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.678 | 8236.013 | 12 |
| 9/03/1999 | MOTE REEF (BAY) | PVC MODULES (6) | 2720.42 | 8233.273 | 15 |
| 7/30/1999 | GERKIN (BAY) | MODULES CONCRETE REEFBALLS (9) | 2720.429 | 8233.288 | 12 |
| 9/29/1998 | SAPRITO PIER (BAY) | MODULES CONCRETE REEFBALLS (150) | 2720.03 | 8233.372 | 10 |
| 6/25/1998 | SPORTFISH ANGLERS REEF (BAY) | MODULES CONCRETE REEFBALLS (150) | 2721.08 | 8235.883 | 13 |
| 6/24/1998 | M-4 SITE | MODULES CONCRETE REEFBALLS (106) | 2715.149 | 8243.182 | 42 |
| 6/24/1998 | M-4 SITE | MODULES CONCRETE REEFBALLS (106) | 2715.16 | 8243.19 | 43 |
| 9/29/1997 | CHANNEL MARKER REEFS (BAY) | MODULES CONCRETE REEFBALLS(7) | 2719.909 | 8234.356 | 10 |
| 9/26/1997 | JANTZEN #5(BAY) | MODULES CONCRETE REEFBALLS(70) | 2719.709 | 8233.849 | 10 |
| 9/24/1997 | HART #2 (BAY) | MODULES CONCRETE REEFBALLS(75) | 2722.075 | 8234.477 | 12 |
| 6/28/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 2655.131 | 8227.892 | 42 |
| 6/28/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 2655.01 | 8227.961 | 43 |
| 6/26/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 2655.121 | 8227.898 | 42 |
| 6/26/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 2655.134 | 8227.9 | 42 |
| 6/26/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 2655.003 | 8228.001 | 43 |
| 11/21/1996 | LIDO CHANNEL MARKERS (BAY) | MODULES CONCRETE REEFBALLS | 2719.793 | 8234.431 | 6 |
| 11/18/1996 | LIDO CHANNEL MARKERS (BAY) | MODULES CONCRETE REEFBALLS(15) | 2718.316 | 8233.923 | 11 |
| 11/30/1995 | M-17 | MODULES CONCRETE REEFBALLS(60) | 2702.47 | 8238.81 | 60 |
| 11/29/1995 | M-17 | MODULES CONCRETE REEFBALLS(60) | 2702.57 | 8238.808 | 60 |
| 11/28/1995 | M-17 | MODULES CONCRETE REEFBALLS(60) | 2702.67 | 8238.806 | 60 |
| 6/21/1995 | M-7 SITE | CONCRETE CULVERTS | 2716.281 | 8248.043 | 50 |
| 6/19/1995 | M-7 | CONCRETE CULVERTS | 2716.281 | 8248.043 | 50 |
| 4/26/1995 | MILLER (#3) (BAY) | CONCRETE BLOCKS | 2720.195 | 8234.55 | 21 |
| 4/22/1995 | M-9 SITE, REEFEX #2 | ARMY TANK M-60 | 2704.338 | 8241.98 | 65 |
| 4/22/1995 | M-9 SITE, REEFEX #1 | ARMY TANK M-60 | 2704.354 | 8242.033 | 63 |
| 4/22/1995 | M-9 SITE, REEFEX #3 | ARMY TANK M-60 | 2704.354 | 8242.036 | 63 |
| 4/22/1995 | M-9 SITE, REEFEX #4 | ARMY TANK M-60 | 2704.333 | 8242.041 | 64 |
| 4/22/1995 | M-9 SITE, REEFEX #5 | ARMY TANK M-60 | 2704.381 | 8242.068 | 64 |
| 4/22/1995 | M-8 SITE, REEFEX #6 | ARMY TANK M-60 | 2712.648 | 8248.164 | 63 |
| 4/22/1995 | M-8 SITE, REEFEX #10 | ARMY TANK M-60 | 2712.685 | 8248.188 | 63 |
| 4/22/1995 | M-8 SITE, REEFEX #9 | ARMY TANK M-60 | 2712.602 | 8248.194 | 63 |
| 4/22/1995 | M-8 SITE, REEFEX #7 | ARMY TANK M-60 | 2712.628 | 8248.205 | 63 |
| 4/22/1995 | M-8 SITE, REEFEX #8 | ARMY TANK M-60 | 2712.627 | 8248.207 | 60 |
| 12/16/1994 | M-5 | CONCRETE CULVERTS | 2713.427 | 8243.129 | 40 |
| 6/11/1994 | M-16 | CONCRETE CULVERTS | 2703.811 | 8235.655 | 48 |
| 5/27/1993 | M-1 | CONCRETE CULVERTS | 2719.181 | 8243.202 | 42 |
| 4/08/1993 | HART (#2) (BAY) | CONCRETE BLOCKS | 2722.015 | 8234.574 | 10 |
| 4/07/1993 | POWERS (#7) (BAY) | CONCRETE BLOCKS | 2718.869 | 8234.292 | 13 |
| 2/27/1992 | HART (#2) (BAY) | CONCRETE BLOCKS | 2722.015 | 8234.574 | 10 |
| 1/31/1992 | JANTZEN (#5) (BAY) | CONCRETE BLOCKS | 2719.785 | 8233.829 | 10 |
| 11/14/1991 | M-4 | CONCRETE RUBBLE | 2715.158 | 8243.152 | 42 |
| 10/01/1991 | M-15 | CONCRETE CULVERTS | 2705.002 | 8232.567 | 42 |
| 10/01/1991 | M-15 | CONCRETE CULVERTS | 2704.999 | 8232.58 | 43 |
| 7/12/1991 | M-9 | CONCRETE RUBBLE | 2704.176 | 8242.101 | 63 |
| 3/27/1991 | JANTZEN (#5) (BAY) | CONCRETE BLOCKS | 2719.584 | 8233.934 | 10 |
| 3/12/1991 | EVANS (#6) (BAY) | CONCRETE BLOCKS | 2719.718 | 8233.459 | 10 |
| 3/12/1991 | EVANS (#6) (BAY) | CONCRETE BLOCKS | 2719.71 | 8233.464 | 10 |
| 3/07/1991 | HART (#2) (BAY) | CONCRETE BLOCKS | 2722.015 | 8234.574 | 10 |
| 8/06/1990 | M-2 | CONCRETE CULVERTS | 2718.753 | 8242.995 | 41 |
| 2/08/1990 | D-6 | BOAT MOLDS STEEL | 2706.19 | 8303.192 | 110 |
| 7/06/1989 | M-6 | CONCRETE CULVERTS | 2711.283 | 8243.587 | 52 |
| 5/22/1989 | JANTZEN (#5) (BAY) | CONCRETE BLOCKS | 2719.584 | 8233.934 | 14 |
| 5/12/1989 | HART (#2) (BAY) | CONCRETE BLOCKS | 2722.113 | 8234.498 | 10 |
| 5/11/1988 | M-8 | BOXCARS STEEL | 2712.506 | 8248.104 | 63 |
| 5/11/1988 | BOB JOHNSON | BOXCARS STEEL | 2716.134 | 8248.125 | 65 |
| 5/11/1988 | D-4 | BOXCARS STEEL | 2715.463 | 8307.121 | 105 |
| 5/11/1988 | D-4 | BOXCARS STEEL | 2715.484 | 8307.152 | 105 |
| 5/11/1988 | D-3 | BOXCARS STEEL | 2715.942 | 8307.197 | 105 |
| 5/11/1988 | D-3 | BOXCARS STEEL | 2715.943 | 8307.267 | 105 |
| 6/30/1987 | M-1 | BARGE STEEL | 2719.176 | 8243.209 | 40 |
| 6/25/1987 | COKER (#8) (BAY) | CONCRETE BLOCKS | 2718.698 | 8232.537 | 9 |
| 6/25/1987 | HART (#2) (BAY) | CONCRETE BLOCKS | 2722.015 | 8234.574 | 10 |
| 12/10/1985 | M-8 | SHIP STEEL LANDING | 2712.521 | 8248.114 | 63 |
| 7/28/1981 | VENICE REEF SITE | CONCRETE RUBBLE | 2706.29 | 8228.904 | 28 |
| 6/23/1981 | I-1, LYNN SILVERTOOTH | CONCRETE RUBBLE | 2717.017 | 8236 | 30 |
| 6/21/1981 | DONALD ROEHER-LIDO KEY REEF | CONCRETE RUBBLE | 2718.203 | 8235.516 | 23 |
| 6/21/1981 | DONALD ROEHER-LIDO KEY REEF | CONCRETE RUBBLE | 2718.218 | 8235.544 | 23 |
| 10/27/1980 | VENICE REEF SITE | CONCRETE RUBBLE | 2706.296 | 8228.91 | 28 |
| 9/16/1980 | ALAN FISHER | CONCRETE RUBBLE | 2718.089 | 8237.163 | 31 |
| 8/15/1980 | VENICE REEF SITE | CONCRETE RUBBLE | 2706.042 | 8227.999 | 28 |
| 5/12/1980 | I-1, LYNN SILVERTOOTH | CONCRETE BLOCKS | 2717.182 | 8235.897 | 30 |
| 1/01/1900 | M-14 | CONCRETE CULVERTS | 2652.236 | 8226.441 | 43 |
| 1/01/1900 | M-10 | BARGE STEEL | 2701.949 | 8242.528 | 70 |
| 1/01/1900 | M-3 | CONCRETE CULVERTS | 2716.714 | 8243.157 | 43 |
| 1/01/1900 | M-3 | CONCRETE CULVERTS | 2716.713 | 8243.247 | 43 |
| 1/01/1900 | M-7 | BOXCARS STEEL (10) | 2715.25 | 8248.01 | 48 |
| 1/01/1900 | MD-1 | BARGE STEEL | 2709.691 | 8253.062 | 78 |
| 1/01/1900 | MD-1 | BARGE STEEL HOPPER | 2709.436 | 8253.207 | 78 |
| 1/01/1900 | D-9 | BARGE STEEL | 2654.719 | 8255.893 | 105 |



















