![]()
Pasco County – Central West Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
PASCO COUNTY – CENTRAL WEST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/12/2003 | PASCO REEF #4-2 | CONCRETE CULVERTS (264) | 2822.38 | 8257 | 27 |
| 6/09/2003 | PASCO REEF #4-1 | CONCRETE CULVERTS (59) | 2822.458 | 8256.999 | 27 |
| 6/09/1998 | PASCO REEF #4 | CONCRETE CULVERTS | 2822.355 | 8256.97 | 27 |
| 6/03/1998 | PASCO REEF #4 | CONCRETE CULVERTS | 2822.258 | 8256.999 | 27 |
| 4/30/1997 | PASCO #2 | CONCRETE CULVERTS | 2817.64 | 8301.101 | 36 |
| 4/24/1997 | PASCO #2 | CONCRETE CULVERTS | 2817.641 | 8301.031 | 36 |
| 4/21/1997 | PASCO #2 | CONCRETE CULVERTS | 2817.655 | 8301.101 | 36 |
| 4/17/1997 | PASCO #2 | CONCRETE CULVERTS | 2817.637 | 8301.123 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817 | 8301 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817 | 8301 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.709 | 8301.053 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.641 | 8301.059 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.637 | 8301.083 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.641 | 8301.086 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.768 | 8301.086 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.632 | 8301.089 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.766 | 8301.093 | 39 |
| 4/21/1995 | COUNTY SITE #2 | ARMY TANKS M-60 | 2817.735 | 8301.123 | 39 |
| 12/31/1994 | COUNTY SITE #3 | MODULES PVC | 2811.5 | 8303.56 | 40 |
| 11/27/1993 | REEF SITE #1 | CONCRETE PILINGS | 2815.413 | 8257.019 | 40 |
| 10/22/1993 | REEF #2, BUOY “O”-”C” | CONCRETE CULVERTS | 2817.542 | 8301.186 | 40 |
| 10/26/1990 | REEF SITE #1 | CONCRETE CULVERTS | 2815.148 | 8257.394 | 30 |
| 10/26/1990 | REEF SITE #2 | CONCRETE CULVERTS | 2817.148 | 8257.394 | 30 |
| 7/11/1990 | REEF SITE #2 | CONCRETE CULVERTS | 2817.542 | 8301.186 | 40 |
| 6/01/1989 | REEF SITE #2 | CONCRETE CULVERTS | 2817.542 | 8301.186 | 40 |
| 6/15/1988 | REEF SITE #2 | CONCRETE CULVERTS | 2818.067 | 8301.928 | 30 |
| 3/15/1987 | REEF SITE #2 | CONCRETE CULVERTS | 2817.631 | 8301.362 | 30 |
| 11/27/1985 | REEF SITE #2, “O”-”C” | CONCRETE CULVERTS | 2817.542 | 8301.186 | 40 |
| 1/29/1982 | REEF SITE #1 | BARGE STEEL (3) | 2815.316 | 8257.235 | 28 |
| 1/29/1982 | COUNTY SITE #2 | BARGE STEEL 195′ | 2817.535 | 8301.1 | 35 |
| 1/18/1982 | COUNTY SITE #1 – BUOY S | BARGE STEEL 130′ | 2815.318 | 8257.452 | 25 |
| 10/13/1981 | COUNTY SITE #1 -BUOY P | BARGE STEEL 130′ | 2815.07 | 8257.452 | 25 |
| 12/31/1980 | COUNTY SITE #1 | BARGES STEEL (4) | 2816.75 | 8257.45 | 25 |
| 12/31/1980 | COUNTY SITE #2 | BARGE STEEL | 2817.63 | 8301.09 | 40 |



















