Monday, May 21, 2012

 

Manatee GPS #’s

separator

gps-numbersManatee County – Central West Region- GPS #’s

 

The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.

For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.



MANATEE COUNTY – CENTRAL WEST REGION – GPS #’s

DEPLOY DATE REEF NAME MATERIAL LATITUDE LONGITUDE DEPTH
6/27/2005 1 MILE REEF, SITE 05-6 MODULES CONCRETE REEFBALLS(48) 2729.336 8244 22
6/27/2005 1 MILE REEF, SITE 05-5 MODULES CONCRETE REEFBALLS(48) 2729.315 8244.01 22
6/27/2005 1 MILE REEF, SITE 05-4 MODULES CONCRETE REEFBALLS(48) 2729.315 8244.05 22
6/27/2005 1 MILE REEF, SITE 05-7 MODULES CONCRETE REEFBALLS(48) 2729.37 8244.08 22
6/27/2005 1 MILE REEF, SITE 05-3 MODULES CONCRETE REEFBALLS(48) 2729.315 8244.09 22
6/27/2005 1 MILE REEF, SITE 05-2 MODULES CONCRETE REEFBALLS(48) 2729.315 8244.15 22
6/27/2005 1 MILE REEF, SITE 05-1 MODULES CONCRETE REEFBALLS(48) 2729.336 8244.16 22
2/06/2004 MANATEE RIVER-EMERSON POINT,04-18 MODULES CONCRETE REEFBALLS(81) 2731.836 8238.767 10
2/06/2004 SOUTHEAST TAMPA, 04-12 MODULES CONCRETE REEFBALLS(81) 2732.917 8240.291 14
2/06/2004 THE BULKHEAD REEF,04-12 MODULES CONCRETE REEFBALLS(85) 2733.207 8242.368 15
2/05/2004 BAYSHORE-NORTH REEFBALLS, 04-10 MODULES CONCRETE REEFBALLS(81) 2724.491 8236.095 10
7/02/2003 1 MILE REEF, SITE 03-ER MODULES CONCRETE REEFBALLS(19) 2729.41 8244.08 22
7/02/2003 1 MILE REEF, SITE 03–2 MODULES CONCRETE REEFBALLS(44) 2729.394 8244.118 22
7/02/2003 1 MILE REEF, SITE 03–1 MODULES CONCRETE REEFBALLS(44) 2729.434 8244.156 22
6/26/2003 1 MILE REEF, SITE 3-13 MODULES CONCRETE REEFBALLS(44) 2729.426 8244 22
6/26/2003 1 MILE REEF, SITE 3-12 MODULES CONCRETE REEFBALLS(44) 2729.387 8244.038 22
6/26/2003 1 MILE REEF, SITE 3-10 MODULES CONCRETE REEFBALLS(45) 2729.387 8244.077 22
6/26/2003 1 MILE REEF, SITE 3-8 MODULES CONCRETE REEFBALLS(45) 2729.4 8244.12 22
6/27/2002 7 MILE SOUTH REEF, SITE ‘P’-02-05 CONCRETE CULVERTS (18) 2726.579 8249.254 40
6/26/2002 7 MILE SOUTH REEF, SITE ‘P’-02-06 CONCRETE CULVERTS (20) 2726.593 8249.212 40
6/25/2002 7 MILE SOUTH REEF, SITE ‘P’-02-06 CONCRETE CULVERTS (20) 2726.593 8249.212 40
6/13/2002 7 MILE SOUTH REEF, SITE ‘P’-02-03 MODULES CONCRETE REEFBALLS(20) 2726.486 8249.158 40
6/13/2002 7 MILE SOUTH REEF, SITE ‘P’-02-08 MODULES CONCRETE REEFBALLS(32) 2726.682 8249.182 40
6/13/2002 7 MILE SOUTH REEF, SITE ‘P’-02-04 MODULES CONCRETE REEFBALLS(20) 2726.526 8249.211 40
6/13/2002 7 MILE SOUTH REEF, SITE ‘P’-02-07 MODULES CONCRETE REEFBALLS(20) 2726.655 8249.277 40
6/07/2002 7 MILE SOUTH REEF, SITE ‘P’-02-01 MODULES CONCRETE REEFBALLS(46) 2726.629 8249.129 40
6/07/2002 7 MILE SOUTH REEF, SITE ‘P’-02-02 MODULES CONCRETE REEFBALLS(42) 2726.552 8249.135 40
6/05/2002 7 MILE SOUTH REEF, SITE ER-9 MODULES CONCRETE REEFBALLS(30) 2726.509 8249.231 40
6/22/2001 3 MILE SOUTH REEF, SITE ‘D’-01-10 MODULES CONCRETE REEFBALLS(20) 2726.65 8244.85 31
6/22/2001 3 MILE SOUTH REEF, SITE ‘D’-01-12 MODULES CONCRETE REEFBALLS(20) 2726.595 8244.851 31
6/22/2001 3 MILE SOUTH REEF, SITE ‘D’-01-13 MODULES CONCRETE REEFBALLS(40) 2726.506 8244.858 31
6/21/2001 3 MILE SOUTH REEF, SITE ‘D’-01-11 MODULES CONCRETE REEFBALLS(36) 2726.624 8244.847 31
6/21/2001 3 MILE SOUTH REEF, SITE ‘D’-01-4 MODULES CONCRETE REEFBALLS(20) 2726.47 31
6/21/2001 3 MILE SOUTH REEF, SITE ‘D’-01-5 MODULES CONCRETE REEFBALLS(20) 2726.498 8244.908 31
6/21/2001 3 MILE SOUTH REEF, SITE ‘D’-01-6 MODULES CONCRETE REEFBALLS(20) 2726.551 8244.908 31
6/21/2001 3 MILE SOUTH REEF, SITE ‘D’-01-9 MODULES CONCRETE REEFBALLS(20) 2726.656 8244.909 31
6/21/2001 3 MILE SOUTH REEF, SITE ‘D’-01-7 MODULES CONCRETE REEFBALLS(20) 2726.589 8244.912 31
6/21/2001 3 MILE SOUTH REEF, SITE ‘D’-01-8 MODULES CONCRETE REEFBALLS(20) 2726.625 8244.912 31
6/14/2001 3 MILE SOUTH REEF, SITE ‘D’-01-2 MODULES CONCRETE REEFBALLS(40) 2726.353 8244.796 31
6/14/2001 3 MILE SOUTH REEF, SITE ‘D’-01-3 MODULES CONCRETE REEFBALLS(50) 2726.478 8244.796 31
6/14/2001 3 MILE SOUTH REEF, SITE ‘D’-01-1 MODULES CONCRETE REEFBALLS(20) 2726.632 8244.799 31
7/07/2000 7 MILE SOUTH REEF, SITE ‘C’-00-07 BARGE STEEL 2726.633 8249.195 41
7/07/2000 7 MILE SOUTH REEF, SITE ‘C’-00-06 CONCRETE LIGHT POLES (20) 2726.646 8249.206 41
7/06/2000 7 MILE SOUTH REEF, SITE ‘C’-00-05 CONCRETE LIGHT POLES (20) 2726.487 8249.196 41
7/05/2000 7 MILE SOUTH REEF, SITE ‘C’-00-04A MODULES CONCRETE REEFBALLS (25) 2726.552 8249.185 41
7/05/2000 7 MILE SOUTH REEF, SITE ‘C’-00-04A MODULES CONCRETE REEFBALLS (25) 2726.55 8249.197 41
6/29/2000 7 MILE SOUTH REEF, SITE ‘C’-00-04 CONCRETE LIGHT POLES (24) 2726.494 8249.126 41
6/23/2000 7 MILE SOUTH REEF, SITE ‘C’-00-03 CONCRETE CULVERTS (30) 2726.593 8249.132 41
6/22/2000 7 MILE SOUTH REEF, SITE ‘C’-00-02 BRIDGE BEAMS CONCRETE (10) 2726.678 8249.137 41
6/14/2000 7 MILE SOUTH REEF, SITE ‘C’-00-01 BRIDGE BEAMS CONCRETE (40) 2726.687 8249.265 41
11/19/1999 3 MILE SOUTH REEF, SITE D CONCRETE LIGHT POLES 2726.51 8244.89 30
6/11/1999 3 MILE SOUTH REEF, SITE D CONCRETE LIGHT POLES 2726.64 8244.89 30
6/11/1999 3 MILE SOUTH REEF, SITE D CONCRETE LIGHT POLES 2726.65 8244.89 30
6/10/1999 3 MILE SOUTH REEF, SITE D CONCRETE CULVERTS (120) 2726.6 8244.88 30
6/10/1999 3 MILE SOUTH REEF, SITE D CONCRETE CULVERTS (100) 2726.57 8244.89 30
6/08/1999 3 MILE SOUTH REEF, SITE D CONCRETE CULVERTS (100) 2726.48 8244.9 30
2/09/1999 3 MILE SOUTH REEF, SITE D CONCRETE PANELS 2726.63 8244.81 30
6/23/1998 3 MILE SOUTH REEF, SITE D CONCRETE CULVERTS 2726.65 8244.82 30
6/22/1998 3 MILE SOUTH REEF, SITE D CONCRETE CULVERTS 2726.49 8244.84 30
6/22/1998 3 MILE SOUTH REEF, SITE D CONCRETE CULVERTS 2726.55 8244.84 30
6/19/1998 3 MILE SOUTH REEF, SITE D CONCRETE CULVERTS 2726.51 8244.81 30
4/03/1997 SOUTH 3 MILE REEF CONCRETE PILINGS 2726.53 8244.86 30
3/27/1997 SOUTH 3 MILE REEF CONCRETE PILINGS 2726.59 8244.86 30
3/20/1997 SOUTH 3 MILE REEF CONCRETE PILINGS 2726.53 8244.86 30
3/19/1997 SOUTH 3 MILE REEF CONCRETE PILINGS 2726.53 8244.86 30
3/17/1997 SOUTH 3 MILE REEF CONCRETE PILINGS 2726.61 8244.8 30
3/05/1997 SOUTH 3 MILE REEF CONCRETE PILINGS 2726.53 8244.86 30
12/31/1993 NEAR SHORE REEF BRIDGE SPANS 2726.981 8241.816 16
11/12/1992 1 MILE REEF CONCRETE CULVERTS 2729.5 8244 27
12/22/1990 3 MILE REEF CONCRETE CULVERTS 2726.753 8244.785 30
6/27/1989 7 MILE REEF CONCRETE CULVERTS 2726.703 8249.165 40
6/20/1989 3 MILE REEF (D REEF) CONCRETE CULVERTS 2726.753 8244.785 25
3/20/1987 3 MILE REEF (B REEF) FIBERGLASS BOAT MOLDS 2729.96 8247.04 30
12/19/1985 MISENER BARGE BARGE STEEL 100 2732.678 8250.706 25
12/31/1976 1 MILE REEF BRIDGE MATERIAL 2729.059 8244.119 21
12/31/1976 3 MILE REEF CONCRETE CULVERTS 2726.753 8244.785 25
12/31/1976 3 MILE REEFS TIRES 2729.57 8247 30
12/31/1976 7 MILE REEF TIRES 2726.703 8249.165 40
12/31/1976 7 MILE REEF TIRES 2732.216 8252.7 40


Avet Reels     Strike Zone Fishing      Haywire Twist Tool