![]()
Hillsborough County – Central West Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
HILLSBOROUGH COUNTY – CENTRAL WEST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/22/2005 | BAHIA BEACH REEF (BAY) | BRIDGE PILINGS | 2744.94 | 8230.95 | 19 |
| 4/23/2005 | WHISKEY STUMP KEY | FOSSILIZED LOCALLY MINED SHELL BAGS (1,265) | 2748.888 | 8224.117 | 3 |
| 4/13/2005 | BAHIA BEACH REEF (BAY) | BRIDGE PILINGS | 2744.8 | 8230.88 | 19 |
| 4/07/2005 | BAHIA BEACH REEF (BAY) | BRIDGE PILINGS | 2744.81 | 8230.89 | 19 |
| 3/25/2005 | BAHIA BEACH REEF (BAY) | BRIDGE PILINGS | 2744.81 | 8230.88 | 19 |
| 3/10/2005 | BAHIA BEACH REEF (BAY) | BRIDGE PILINGS | 2744.82 | 8230.91 | 19 |
| 3/04/2005 | BAHIA BEACH REEF (BAY) | BRIDGE PILINGS | 2744.85 | 8230.92 | 19 |
| 2/24/2005 | BAHIA BEACH REEF (BAY) | BRIDGE PILINGS | 2744.89 | 8230.89 | 19 |
| 3/02/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.73 | 8234.68 | 21 |
| 2/19/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.77 | 8234.8 | 21 |
| 2/17/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.78 | 8234.82 | 21 |
| 2/13/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.84 | 8234.83 | 21 |
| 2/01/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.85 | 8234.82 | 21 |
| 1/28/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.77 | 8234.79 | 21 |
| 1/23/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.86 | 8234.8 | 21 |
| 1/20/2004 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.73 | 8234.66 | 21 |
| 9/25/2003 | PORT TAMPA REEF (BAY) | LIMESTONE IMBEDDED IN CONCRETE | 2751.71 | 8233.8 | 24 |
| 7/01/2003 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.84 | 8234.71 | |
| 6/11/2003 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.79 | 8234.66 | |
| 6/03/2003 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.89 | 8234.8 | |
| 10/17/2002 | PORT TAMPA REEF (BAY) | MODULES LIMESTONE IN CONCRETE (17) | 2751.7 | 8233.8 | 21 |
| 5/28/2002 | PORT TAMPA REEF (BAY) #6 | CONCRETE PILE CUTOFFS | 2751.73 | 8233.79 | 21 |
| 5/17/2002 | EGMONT KEY REEF (BAY),#26 | CONCRETE PILE CUTOFFS | 2734.98 | 8244.63 | 18 |
| 5/16/2002 | BAHIA BEACH REEF (BAY) #5 | BRIDGE SPANS | 2744.85 | 8230.94 | |
| 4/24/2002 | BAHIA BEACH REEF (BAY) #4 | BRIDGE SPANS | 2744.81 | 8230.95 | 19 |
| 1/31/2002 | BAHIA BEACH REEF (BAY) #3 | BRIDGE SPANS | 2744.93 | 8230.91 | 19 |
| 12/21/2001 | EGMONT KEY REEF (BAY),#25 | BRIDGE SPANS | 2735.01 | 8244.52 | |
| 12/07/2001 | EGMONT KEY REEF (BAY),#24 | BRIDGE SPANS | 2735.09 | 8244.58 | |
| 12/04/2001 | EGMONT KEY REEF (BAY),#23 | BRIDGE SPANS | 2735.08 | 8244.54 | |
| 11/27/2001 | EGMONT KEY REEF (BAY),#22 | BRIDGE SPANS | 2735.07 | 8244.68 | |
| 11/26/2001 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.8 | 8234.78 | |
| 11/14/2001 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.83 | 8234.67 | |
| 11/06/2001 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.75 | 8234.82 | |
| 11/02/2001 | BAHIA BEACH REEF (BAY) #2 | BRIDGE SPANS | 2744.93 | 8230.96 | |
| 10/25/2001 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.79 | 8234.8 | |
| 10/19/2001 | PORT MANATEE REEF (BAY) | BRIDGE SPANS | 2739.83 | 8234.8 | |
| 10/16/2001 | EGMONT KEY REEF (BAY),#16 | BRIDGE SPANS | 2735.07 | 8244.55 | |
| 10/12/2001 | EGMONT KEY REEF (BAY),#15 | BRIDGE SPANS | 2735.08 | 8244.59 | |
| 10/08/2001 | EGMONT KEY REEF (BAY),#14 | BRIDGE SPANS | 2735.04 | 8244.6 | |
| 10/04/2001 | EGMONT KEY REEF (BAY),#13 | BRIDGE SPANS | 2734.95 | 8244.69 | |
| 10/01/2001 | EGMONT KEY REEF (BAY), #12 | BRIDGE SPANS | 2734.93 | 8244.66 | |
| 9/26/2001 | EGMONT KEY REEF (BAY), #11 | BRIDGE SPANS | 2734.95 | 8244.66 | |
| 9/25/2001 | EGMONT KEY REEF (BAY), #10 | BRIDGE SPANS | 2734.91 | 8244.67 | |
| 9/19/2001 | EGMONT KEY REEF (BAY), #9 | BRIDGE SPANS | 2735.07 | 8244.65 | |
| 9/12/2001 | EGMONT KEY REEF (BAY),#8 | BRIDGE SPANS | 2735.05 | 8244.68 | |
| 9/06/2001 | EGMONT KEY REEF (BAY), #7 | BRIDGE SPANS | 2735.04 | 8244.64 | |
| 8/30/2001 | EGMONT KEY REEF (BAY), #6 | BRIDGE SPANS | 2735.02 | 8244.64 | |
| 8/29/2001 | BAHIA BEACH REEF (BAY), #1 | BRIDGE SPANS | 2744.84 | 8230.89 | |
| 8/24/2001 | EGMONT KEY REEF (BAY), #5 | BRIDGE SPANS | 2735.03 | 8244.62 | |
| 8/20/2001 | EGMONT KEY REEF (BAY), #4 | BRIDGE SPANS | 2735.05 | 8244.53 | |
| 8/15/2001 | EGMONT KEY REEF (BAY), #3 | BRIDGE SPANS | 2735.04 | 8244.57 | |
| 8/09/2001 | EGMONT KEY REEF (BAY), #2 | BRIDGE SPANS | 2735.06 | 8244.54 | |
| 8/06/2001 | EGMONT KEY REEF (BAY), #1 | BRIDGE SPANS | 2735.06 | 8244.65 | |
| 10/19/2000 | PORT TAMPA REEF (BAY) | CONCRETE RUBBLE | 2751.63 | 8233.79 | 24 |
| 12/08/1999 | BAHIA BEACH REEF (BAY) | BRIDGE SLABS CONCRETE | 2744.91 | 8230.89 | 24 |
| 9/22/1999 | PORT TAMPA SITE (BAY) | CONCRETE BLOCKS (50) | 2751.63 | 8233.79 | 24 |
| 6/26/1999 | EGMONT KEY REEF | MODULES CONCRETE PYRAMIDS (22) | 2735 | 8244.6 | 18 |
| 9/11/1997 | CHIEF REEF (BAY) | CONCRETE BLOCKS (50) | 2751.63 | 8233.79 | 24 |
| 8/16/1997 | PORT MANATEE REEF (BAY) | CONCRETE BLOCKS | 2739.708 | 8234.794 | 20 |
| 10/10/1996 | CHAMBERLAIN HIGH SCHOOL (BAY) | CONCRETE BLOCKS (75) | 2751.65 | 8233.8 | 19 |
| 6/29/1993 | BAHIA BEACH REEF(BAY) | CONCRETE RUBBLE | 2744.881 | 8230.961 | 21 |
| 12/31/1991 | HOWARD FRANKLIN SITE (BAY) | BRIDGE RUBBLE | 2754.63 | 8233.23 | 16 |
| 12/31/1991 | COURTNEY CAMPBELL SITE (BAY) | CONCRETE PILINGS | 2757.75 | 8236.86 | 16 |
| 9/10/1991 | PORT MANATEE SITE (BAY) | CONCRETE CULVERTS | 2739.738 | 8234.743 | 17 |
| 7/15/1991 | PICNIC ISLAND PIER REEF (BAY) | MODULES CONCRETE PYRAMIDS | 2751.39 | 8233.2 | |
| 5/17/1989 | BAHIA BEACH REEF (BAY) | MODULES CONCRETE PYRAMIDS | 2744.933 | 8230.978 | 20 |
| 12/31/1987 | BALLAST POINT PIER (BAY) | CONCRETE PILINGS | 2753.273 | 8228.749 | 8 |
| 5/28/1987 | PICNIC ISLAND REEF (BAY) | CONCRETE CULVERTS | 2749.967 | 8233.606 | 26 |
| 3/21/1987 | PORT TAMPA SITE (BAY) | BARGES STEEL (4) | 2751.65 | 8233.84 | 24 |



















