![]()
Citrus County – Central West Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
CITRUS COUNTY – CENTRAL WEST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 4/19/2005 | PHASE 3, DROP3, SOUTH | CONCRETE MODULE LINCOLN LOGS (4) | 2847.355 | 8303.429 | 31 |
| 4/19/2005 | PHASE 3, DROP2, NE | CONCRETE MODULE LINCOLN LOGS (3) | 2847.386 | 8303.431 | 31 |
| 4/19/2005 | PHASE 3, DROP1, NW | CONCRETE MODULE LINCOLN LOGS (3) | 2847.39 | 8303.441 | 31 |
| 4/15/2003 | PHASE 1, DROP 2 | CONCRETE POLES (300) | 2847.304 | 8303.497 | 31 |
| 5/31/2001 | PHASE II, FISH HAVEN #1 | CONCRETE MODULE LINCOLN LOGS (10) | 2847.352 | 8303.491 | 31 |
| 6/14/2000 | PHASE 1, FISH HAVEN #1 | CONCRETE CULVERTS (221) | 2847.274 | 8303.501 | 31 |
| 6/2/2000 | PHASE 1, FISH HAVEN #1 | CONCRETE CULVERTS (230) | 2847.314 | 8303.476 | 31 |
| 6/20/1995 | CITRUS #2 BIG BEND REEFS | MODULES CONCRETE CUBES (96) | 2854.779 | 8252.971 | 26 |
| 6/15/1995 | CITRUS #1 BIG BEND REEFS | MODULES CONCRETE CUBES (24) | 2854.997 | 8252.29 | 26 |
| 11/2/1993 | FISH HAVEN | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 11/2/1993 | FISH HAVEN | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 4/10/1992 | COUNTY REEF SITE | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 4/8/1992 | FISH HAVEN | CONCRETE RUBBLE | 2847.459 | 8303.401 | 30 |
| 4/4/1992 | COUNTY REEF SITE | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 3/25/1992 | COUNTY REEF SITE | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 3/13/1992 | COUNTY REEF SITE | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 3/7/1992 | COUNTY REEF SITE | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 3/4/1992 | COUNTY REEF SITE | CONCRETE RUBBLE | 2847.203 | 8303.659 | 30 |
| 2/27/1992 | FISH HAVEN | CONCRETE CULVERTS | 2847.137 | 8303.665 | 30 |
| 12/23/1991 | COUNTY REEF SITE | CONCRETE CULVERTS | 2847.203 | 8303.659 | 30 |
| 12/17/1991 | COUNTY REEF SITE | CONCRETE CULVERTS | 2847.203 | 8303.659 | 30 |
| 12/13/1991 | COUNTY REEF SITE | CONCRETE CULVERTS | 2847.203 | 8303.659 | 30 |
| 12/5/1991 | COUNTY REEF SITE | CONCRETE CULVERTS | 2847.203 | 8303.659 | 30 |
| 6/25/1990 | COUNTY SITE #1 | CONCRETE RUBBLE | 2847.137 | 8303.665 | 30 |
| 6/22/1990 | COUNTY SITE #1 | CONCRETE RUBBLE | 2847.137 | 8303.665 | 30 |
| 5/31/1989 | FISH HAVEN, SITE “A” | BRIDGE RUBBLE | 2847.496 | 8303.35 | 30 |
| 5/24/1989 | FISH HAVEN | FIBERGLASS BOAT MOLD | 2846.894 | 8303.837 | 30 |
| 5/18/1988 | FISH HAVEN | CONCRETE RUBBLE | 2847.332 | 8303.528 | 30 |
| 11/18/1985 | FISH HAVEN, SITE “C” | CONCRETE CULVERTS | 2847.338 | 8303.547 | 30 |



















