![]()
Brevard County – Central East Region- GPS #’s
The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format.
For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643′ N. It is not in degrees, minutes and seconds format.
BREVARD COUNTY – CENTRAL EAST REGION – GPS #’s
| DEPLOY DATE | REEF NAME | MATERIAL | LATITUDE | LONGITUDE | DEPTH |
| 6/27/2005 | FSFA REEF SITE #2 | CONCRETE CULVERTS (130) | 2830.21 | 8013.22 | 120 |
| 6/27/2005 | FSFA REEF SITE #2 | CONCRETE CULVERTS (139) | 2830.23 | 8013.25 | 120 |
| 6/23/2005 | FSFA REEF SITE #2 | CONCRETE CULVERTS (118) | 2830.07 | 8013.21 | 120 |
| 6/23/2005 | FSFA REEF SITE #2 | CONCRETE CULVERTS (100) | 2830.1 | 8013.23 | 120 |
| 12/13/2004 | TITAN TRANSPORTER #4 | STEEL SCRAP | 2820.122 | 8012.274 | 126 |
| 5/23/2000 | CARGO PIER #4 MATERIALS | CONCRETE RUBBLE | 2830.162 | 8013.162 | 121 |
| 5/23/2000 | CARGO PIER #4 MATERIALS | CONCRETE RUBBLE | 2830.208 | 8013.194 | 121 |
| 5/23/2000 | CARGO PIER #4 MATERIALS | CONCRETE RUBBLE | 2830.129 | 8013.242 | 121 |
| 5/19/2000 | CARGO PIER #4 MATERIALS | CONCRETE RUBBLE | 2830.001 | 8013.002 | 121 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 27 | STEEL SCRAP | 2819.931 | 8012.041 | 130 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 26 | STEEL SCRAP | 2819.92 | 8012.059 | 130 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 28 | STEEL SCRAP | 2820.985 | 8012.18 | 130 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 23 | STEEL SCRAP | 2820.12 | 8012.303 | 110 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 22 | STEEL SCRAP | 2820.089 | 8012.309 | 110 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 29 | STEEL SCRAP | 2820.092 | 8012.31 | 110 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 25 | STEEL SCRAP | 2820.1 | 8012.32 | 110 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 30 | STEEL SCRAP | 2820.06 | 8012.321 | 110 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 21 | STEEL SCRAP | 2820.08 | 8012.329 | 110 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 33 | STEEL SCRAP | 2820.129 | 8012.39 | 100 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 31 | STEEL SCRAP | 2820.009 | 8012.43 | 100 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 32 | STEEL SCRAP | 2820.089 | 8012.43 | 100 |
| 12/10/1999 | TITAN II TRANSPORTER SITE 24 | STEEL SCRAP | 2820.089 | 8012.439 | 100 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 13 | STEEL SCRAP | 2820.24 | 8012.28 | 120 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 12 | STEEL SCRAP | 2820.109 | 8012.309 | 100 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 11 | STEEL SCRAP | 2820.1 | 8012.315 | 110 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 19 | STEEL SCRAP | 2820.09 | 8012.319 | 110 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 15 | STEEL SCRAP | 2820.1 | 8012.32 | 100 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 17 | STEEL SCRAP | 2820.049 | 8012.349 | 110 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 16 | STEEL SCRAP | 2820.09 | 8012.349 | 110 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 14 | STEEL SCRAP | 2820.109 | 8012.36 | 100 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 18 | STEEL SCRAP | 2820 | 8012.39 | 100 |
| 12/9/1999 | TITAN II TRANSPORTER SITE 20 | STEEL SCRAP | 2820.09 | 8012.39 | 100 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 2 | STEEL SCRAP | 2820.01 | 8012.245 | 120 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 1 | STEEL SCRAP | 2820.201 | 8012.245 | 120 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 7 | STEEL SCRAP | 2820.009 | 8012.249 | 120 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 8 | STEEL SCRAP | 2820.18 | 8012.259 | 120 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 4 | STEEL SCRAP | 2820.153 | 8012.264 | 120 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 5 | STEEL SCRAP | 2820.09 | 8012.309 | 110 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 6 | STEEL SCRAP | 2820.129 | 8012.31 | 100 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 3 | STEEL SCRAP | 2820.116 | 8012.337 | 110 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 10 | STEEL SCRAP | 2820.002 | 8012.349 | 110 |
| 12/8/1999 | TITAN II TRANSPORTER SITE 9 | STEEL SCRAP | 2820.04 | 8012.349 | 110 |
| 6/25/1998 | SUFIX I | SHIP CONCRETE SAILBOAT 50′ | 2820.05 | 8012.167 | 110 |
| 11/23/1997 | PORT AUTHORITY SITE #2 | CONCRETE CULVERTS (404) | 2830.382 | 8013.323 | 125 |
| 12/19/1996 | SHELBY LEE | SHIP STEEL VESSEL 65′ | 2819.117 | 8012.017 | 124 |
| 7/16/1996 | UNKNOWN | CONCRETE RUBBLE | 2822.795 | 8017.043 | 80 |
| 4/27/1996 | CPA REEF | STEEL SPHERE STAINLESS | 2820.035 | 8011.963 | 124 |
| 7/21/1995 | REEF BALL REEF | MODULES CONCRETE REEFBALLS (80) | 2823.833 | 8017.833 | 80 |
| 5/4/1995 | REEF BALLS | MODULES CONCRETE REEFBALLS (70) | 2823.833 | 8017.833 | 80 |
| 5/19/1987 | BREVARD REEF SITE | SHIP STEEL 148′ | 2824.427 | 8016.713 | 60 |
| 5/3/1942 | LEAD WRECK | SHIP STEEL 425′ | 2823.391 | 8017.324 | 70 |
| 1/1/1900 | LOIS DUBOIS REEF | BARGE STEEL | 2827.034 | 8005.531 | 170 |
| 1/1/1900 | HUMMINGBIRD REEF | CONCRETE RUBBLE | 2825.91 | 8013.878 | 110 |
| 1/1/1900 | TIGER RED | SHIP STEEL TUGBOAT | 2821.913 | 8016.667 | 85 |
| 1/1/1900 | CONCRETE PILE REEF | CONCRETE BLOCKS | 2822.985 | 8017.791 | 85 |
| 1/1/1900 | FP&L/FIT EXPERIMENTAL | OIL ASH | 2740.818 | 8020.004 | |
| 1/1/1900 | BREVARD REEF 1 | BARGE STEEL | 2818.519 | 8026.991 | 54 |
| 1/1/1900 | BREVARD REEF 2 | SHIP WOOD SAILBOAT 100′ | 2818.614 | 8027.025 |



















